2025-26 Bethesda University Men's Soccer Schedule
Overall
1-8-1
Pct
.150
Conf
0-3-1
Pct
.125
Streak
Lost 2
Home
0-4
Away
1-4-1
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Mon. 18 | AT La Sierra # | Scrimmage | Final | Box Score | |
| Thu. 21 | AT Pomona-Pitzer College | Scrimmage | 7:00 PM PDT | ||
| Sat. 23 | AT California Institute of Technology | L, 4-1 | Final | Box Score | |
| Fri. 29 | AT Lincoln (CA) * | L, 3-0 | Final | Box Score | |
September | |||||
| Thu. 4 | AT Stanton (CA) | L, 5-0 | Final | Box Score Recap | |
| Mon. 8 | VS Nobel (CA) * | L, 3-0 | Final | Box Score | |
| Fri. 12 | VS Lincoln (CA) * | L, 3-1 | Final | Box Score | |
| Sun. 14 | AT Claremont-M-S | 11:00 AM PDT | |||
| Wed. 17 | AT Westcliff (CA) | OC Great Park Field 18 | L, 3-0 | Final | Box Score Recap |
| Tue. 23 | AT California Intercontinental University * | T, 1-1 | Final | Box Score | |
October | |||||
| Fri. 3 | AT Nobel University * | 11:00 AM PDT | |||
| Fri. 10 | AT Cal Maritime (CA) | 7:00 PM PDT | Live stats Preview | ||
| AT Cal Maritime | W, 3-2 | Final | Video Box Score Recap | ||
| Tue. 14 | VS California Intercontinental University * | 7:00 PM PDT | |||
| Thu. 16 | VS Millennia Atlantic University | L, 1-0 | Final | Box Score | |
| Sat. 18 | AT Justice College * | 11:00 AM PDT | |||
| Mon. 20 | AT Nelson College * | 7:00 PM PDT | |||
| Thu. 30 | VS Nelson College | L, 4-3 | Final | Box Score | |
November | |||||
| Mon. 3 | AT Justice | 12:00 PM PST | |||
# Exhibition
* Conference
Home events in bold