Nobel (CA) at Bethesda September 8, 2025

(2-4-0)
5
(0-2-1)
0
Final 1 2 T
Nobel (CA) 2 3 5
Bethesda 0 0 0

Box Score

Nobel (CA)
Bethesda

Nobel (CA)

PLAYER SH SOG G A
1 - Pablos Molinos 0 0 0 0
2 - Joao Teixeria 0 0 0 0
3 - Filipe Calderon 0 0 0 0
4 - Pedro Paixao 0 0 0 0
5 - Ethan Escarcega 0 0 0 0
6 - Vazgen Ghazaryan 0 0 0 0
7 - Jose Urbina 0 0 0 0
8 - Chakss Anass - Yellow card 18:00 0 0 1 0
9 - Caetano Abdala 0 0 0 0
10 - Carlos Bezerra 0 0 0 0
11 - Carlos Juarez 0 0 0 0
12 - Guiherme Palacio 0 0 0 0
13 - Reinaldo Kichofel - Yellow card 26:00 0 0 0 0
14 - Elijah Kwatsinu 0 0 0 0
15 - Diego Martinez 0 0 0 0
17 - Andi Seiti 0 0 0 0
19 - Gabriel De Sousa 0 0 0 0
20 - Amos Kleh 0 0 0 0
21 - Jaxsen Steggell - Yellow card 89:00 0 0 0 0
22 - Matheus Batista 0 0 2 0
23 - Bruno Soares 0 0 0 0
25 - Aleksander Milanov 0 0 0 0
27 - Kobly White-Gibson 0 0 0 0
TM - Team 0 12 0 0
TOTALS 10 12 3 0

Bethesda

PLAYER SH SOG G A
1 - Gabriel Viera 0 0 0 0
2 - Octavio Goes 0 0 0 0
3 - Andres Avila 0 0 0 0
4 - Murilo Barreto 0 0 0 0
6 - Juan Sebastian 0 0 0 0
7 - Joao Marini 0 0 0 0
8 - Emilio Aviles - Yellow card 65:00 0 0 0 0
9 - Tomas Jara 0 0 0 0
11 - Diego Caicedo 0 0 0 0
13 - Leonardo Silva - Yellow card 30:00 0 0 0 0
14 - Gabriel Marques 0 0 0 0
16 - David Jurado Ulloa - Red card 27:00 0 0 0 0
17 - Eric Nshimiyimana 0 0 0 0
18 - Justus Von Butler 0 0 0 0
20 - Samuel De Souza - Yellow card 70:00 0 0 0 0
23 - Angel Rubio 0 0 0 0
TM - Team 0 5 0 0
TOTALS 3 5 0 0

Nobel (CA) Goalies

GOALIES SOG GA SV Min
1 - Pablos Molinos 3 0 3 00:00

Bethesda Goalies

GOALIES SOG GA SV Min
1 - Gabriel Viera 15 3 12 00:00

Scoring Summary

Period Time Play V - H
1st 18:00 Matheus Batista (unassisted) 1 - 0
1st 39:00 Chakss Anass (unassisted) 2 - 0
2nd 65:00 Matheus Batista (unassisted) 3 - 0

Penalty Summary

Period Time Fouls
1st 18:00 Yellow card - Chakss Anass
1st 26:00 Yellow card - Reinaldo Kichofel
1st 27:00 Red card - David Jurado Ulloa
1st 30:00 Yellow card - Leonardo Silva
2nd 65:00 Yellow card - Emilio Aviles
2nd 70:00 Yellow card - Samuel De Souza
2nd 89:00 Yellow card - Jaxsen Steggell
SHOTS 1 2 TOTAL
Nobel (CA) 10 0 10
Bethesda 3 0 3
SAVES 1 2 TOTAL
Nobel (CA) 1 0 1
Bethesda 9 0 9
CORNER KICKS 1 2 TOTAL
Nobel (CA) 0 0 0
Bethesda 0 0 0
FOULS 1 2 TOTAL
Nobel (CA) 2 0 2
Bethesda 6 0 6