6 Shane Sands
-
- Position:
- SG
-
- Year:
- SO
-
- gp
- 17
-
- pts/g
- 4.3
-
- fg %
- 34.2
-
- 3pt %
- 28.6
-
- ft %
- 64.3
-
- reb/g
- 0.8
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Games started | 9 | 5 | ||
| Minutes | 203 | 55 | ||
| Minutes per game | 11.9 | 9.2 | ||
| FG | 25-73 | 10-28 | ||
| FG Pct | 34.2 | 35.7 | ||
| 3PT | 14-49 | 5-19 | ||
| 3PT Pct | 28.6 | 26.3 | ||
| FT | 9-14 | 2-3 | ||
| FT Pct | 64.3 | 66.7 | ||
| Off rebounds | 4 | 1 | ||
| Def rebounds | 10 | 3 | ||
| Total rebounds | 14 | 4 | ||
| Rebounds per game | 0.8 | 0.7 | ||
| Personal fouls | 31 | 14 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 5 | 3 | ||
| Turnovers | 11 | 4 | ||
| Assist to turnover ratio | 0.5 | 0.8 | ||
| Steals | 4 | 1 | ||
| Blocks | 4 | 1 | ||
| Points | 73 | 27 | ||
| Points per game | 4.3 | 4.5 | ||
| Points per 40 min | 14.4 | 19.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Hope International | L, 98-68 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 29 | at Life Pacific | L, 98-74 | - | 13 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 3 | at UC Irvine | L, 125-49 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | at Utah Tech | L, 110-65 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | at Hope International | L, 98-46 | 1 | 29 | 3-6 | 50.0 | 1-3 | 33.3 | 1-3 | 33.3 | 8 |
| Nov 11 | at Southern Utah University | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Cal Maritime (CA) | L, 93-83 | 1 | 1 | 3-5 | 60.0 | 2-4 | 50.0 | 3-3 | 100.0 | 11 |
| Nov 17 | at San Jose St | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at La Sierra | L, 75-73 | - | 23 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 21 | at Occidental College | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Park-Gilbert (AZ) | L, 95-58 | 1 | 1 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Dec 7 | at Westcliff (CA) | L, 87-66 | - | 16 | 3-8 | 37.5 | 2-6 | 33.3 | 1-3 | 33.3 | 9 |
| Dec 9 | at Life Pacific | L, 84-50 | - | 11 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 10 | at Cal St. Fullerton | - | - | - | - | - | - | - | - | - | |
| Dec 13 | at Stanton (CA) | L, 90-82 | 1 | 19 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 19 | at The Master's | L, 145-59 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Utah Valley University | L, 109-48 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Lincoln (CA) | L, 106-93 | 1 | 1 | 6-12 | 50.0 | 4-9 | 44.4 | 1-2 | 50.0 | 17 |
| Jan 9 | at California Intercontinental University | W, 108-90 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Nobel (CA) | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at San Diego Toreros | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at California Prestige University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at California Intercontinental University | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Lincoln (CA) | L, 112-88 | 1 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 6 | at Nelson University-Arizona | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Justice | L, 113-75 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Nelson University-Arizona | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Justice | L, 106-74 | 1 | 22 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 16 | at California Prestige University | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Nobel (CA) | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at West Coast Baptist | L, 80-63 | 1 | 19 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 20 | at West Coast Baptist | L, 104-95 | - | 11 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Hope International | L, 98-68 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Oct 29 | at Life Pacific | L, 98-74 | - | 13 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 3 | at UC Irvine | L, 125-49 | - | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 2 | - |
| Nov 5 | at Utah Tech | L, 110-65 | - | 11 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Nov 7 | at Hope International | L, 98-46 | 1 | 29 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Nov 11 | at Southern Utah University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Cal Maritime (CA) | L, 93-83 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 2 | - |
| Nov 17 | at San Jose St | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at La Sierra | L, 75-73 | - | 23 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 21 | at Occidental College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Park-Gilbert (AZ) | L, 95-58 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 7 | at Westcliff (CA) | L, 87-66 | - | 16 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 9 | at Life Pacific | L, 84-50 | - | 11 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Dec 10 | at Cal St. Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | at Stanton (CA) | L, 90-82 | 1 | 19 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 19 | at The Master's | L, 145-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Utah Valley University | L, 109-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Lincoln (CA) | L, 106-93 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Jan 9 | at California Intercontinental University | W, 108-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Nobel (CA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at San Diego Toreros | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at California Prestige University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at California Intercontinental University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Lincoln (CA) | L, 112-88 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Feb 6 | at Nelson University-Arizona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Justice | L, 113-75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Nelson University-Arizona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Justice | L, 106-74 | 1 | 22 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 1 | 1 | - |
| Feb 16 | at California Prestige University | W, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Nobel (CA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at West Coast Baptist | L, 80-63 | 1 | 19 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 20 | at West Coast Baptist | L, 104-95 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 9 | 11.9 | 1.5-4.3 | 34.2 | 0.8-2.9 | 28.6 | 0.5-0.8 | 64.3 | 4.3 |
| Conference | 6 | 5 | 9.2 | 1.7-4.7 | 35.7 | 0.8-3.2 | 26.3 | 0.3-0.5 | 66.7 | 4.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 1.0 | 3.0-7.3 | 40.9 | 2.0-6.0 | 33.3 | 1.3-1.7 | 80.0 | 9.3 |
| Away | 14 | 6 | 14.3 | 1.1-3.6 | 31.4 | 0.6-2.2 | 25.8 | 0.4-0.6 | 55.6 | 3.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 17 | 9 | 11.9 | 1.5-4.3 | 34.2 | 0.8-2.9 | 28.6 | 0.5-0.8 | 64.3 | 4.3 | |
| Month | October | 2 | - | 11.5 | 0.5-2.0 | 25.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 1.5 |
| November | 5 | 2 | 15.6 | 1.8-4.6 | 39.1 | 1.0-2.8 | 35.7 | 0.8-1.2 | 66.7 | 5.4 | |
| December | 4 | 2 | 11.8 | 1.2-4.5 | 27.8 | 0.8-3.2 | 23.1 | 0.8-1.2 | 60.0 | 4.0 | |
| January | 2 | 2 | 1.0 | 4.0-8.5 | 47.1 | 2.0-5.5 | 36.4 | 1.0-1.5 | 66.7 | 11.0 | |
| February | 4 | 3 | 13.3 | 0.5-2.8 | 18.2 | 0.2-2.0 | 12.5 | 0.0-0.0 | - | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 9 | 203 | 25-73 | 34.2 | 14-49 | 28.6 | 9-14 | 64.3 | 73 |
| Conference | 6 | 5 | 55 | 10-28 | 35.7 | 5-19 | 26.3 | 2-3 | 66.7 | 27 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 3 | 3 | 9-22 | 40.9 | 6-18 | 33.3 | 4-5 | 80.0 | 28 |
| Away | 14 | 6 | 200 | 16-51 | 31.4 | 8-31 | 25.8 | 5-9 | 55.6 | 45 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 17 | 9 | 203 | 25-73 | 34.2 | 14-49 | 28.6 | 9-14 | 64.3 | 73 | |
| Month | October | 2 | - | 23 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| November | 5 | 2 | 78 | 9-23 | 39.1 | 5-14 | 35.7 | 4-6 | 66.7 | 27 | |
| December | 4 | 2 | 47 | 5-18 | 27.8 | 3-13 | 23.1 | 3-5 | 60.0 | 16 | |
| January | 2 | 2 | 2 | 8-17 | 47.1 | 4-11 | 36.4 | 2-3 | 66.7 | 22 | |
| February | 4 | 3 | 53 | 2-11 | 18.2 | 1-8 | 12.5 | 0-0 | - | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 9 | 11.9 | 0.0-0.0 | 34.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 64.3 | 0.0 |
| Conference | 6 | 5 | 9.2 | 0.0-0.0 | 35.7 | 0.0-0.0 | 26.3 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 1.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 14 | 6 | 14.3 | 0.0-0.0 | 31.4 | 0.0-0.0 | 25.8 | 0.0-0.0 | 55.6 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 17 | 9 | 11.9 | 0.0-0.0 | 34.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 64.3 | 0.0 | |
| Month | October | 2 | - | 11.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| November | 5 | 2 | 15.6 | 0.0-0.0 | 39.1 | 0.0-0.0 | 35.7 | 0.0-0.0 | 66.7 | 0.0 | |
| December | 4 | 2 | 11.8 | 0.0-0.0 | 27.8 | 0.0-0.0 | 23.1 | 0.0-0.0 | 60.0 | 0.0 | |
| January | 2 | 2 | 1.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 36.4 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 4 | 3 | 13.3 | 0.0-0.0 | 18.2 | 0.0-0.0 | 12.5 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 9 | 11.9 | 0.2 | 0.6 | 0.8 | 1.8 | 0.1 | 0.3 | 0.6 | 0.5 | 0.2 | 0.2 |
| Conference | 6 | 5 | 9.2 | 0.2 | 0.5 | 0.7 | 2.3 | 0.2 | 0.5 | 0.7 | 0.8 | 0.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 1.0 | 0.3 | 1.3 | 1.7 | 2.3 | - | 0.3 | 0.7 | 0.5 | 0.7 | 0.7 |
| Away | 14 | 6 | 14.3 | 0.2 | 0.4 | 0.6 | 1.7 | 0.1 | 0.3 | 0.6 | 0.4 | 0.1 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 17 | 9 | 11.9 | 0.2 | 0.6 | 0.8 | 1.8 | 0.1 | 0.3 | 0.6 | 0.5 | 0.2 | 0.2 | |
| Month | October | 2 | - | 11.5 | 1.0 | 0.0 | 1.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | 2 | 15.6 | 0.0 | 0.6 | 0.6 | 1.6 | - | 0.2 | 1.0 | 0.2 | 0.6 | 0.6 | |
| December | 4 | 2 | 11.8 | 0.3 | 1.0 | 1.3 | 1.3 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 | |
| January | 2 | 2 | 1.0 | 0.5 | 1.0 | 1.5 | 4.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | |
| February | 4 | 3 | 13.3 | 0.0 | 0.3 | 0.3 | 1.3 | - | 0.5 | 0.8 | 0.7 | 0.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 9 | 203 | 4 | 10 | 14 | 31 | 1 | 5 | 11 | 0.5 | 4 | 4 |
| Conference | 6 | 5 | 55 | 1 | 3 | 4 | 14 | 1 | 3 | 4 | 0.8 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 3 | 1 | 4 | 5 | 7 | - | 1 | 2 | 0.5 | 2 | 2 |
| Away | 14 | 6 | 200 | 3 | 6 | 9 | 24 | 1 | 4 | 9 | 0.4 | 2 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 17 | 9 | 203 | 4 | 10 | 14 | 31 | 1 | 5 | 11 | 0.5 | 4 | 4 | |
| Month | October | 2 | - | 23 | 2 | 0 | 2 | 4 | - | 0 | 0 | - | 0 | 0 |
| November | 5 | 2 | 78 | 0 | 3 | 3 | 8 | - | 1 | 5 | 0.2 | 3 | 3 | |
| December | 4 | 2 | 47 | 1 | 4 | 5 | 5 | - | 1 | 2 | 0.5 | 0 | 0 | |
| January | 2 | 2 | 2 | 1 | 2 | 3 | 9 | 1 | 1 | 1 | 1.0 | 1 | 0 | |
| February | 4 | 3 | 53 | 0 | 1 | 1 | 5 | - | 2 | 3 | 0.7 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 9 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 6 | 5 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 14 | 6 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 17 | 9 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 2 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | 2 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| December | 4 | 2 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 4 | 3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |