Bethesda at Hope International November 7, 2025

(0-3)
46
(3-0)
98
Final 1 2 T
Bethesda 13 33 46
Hope International 57 41 98

Box Score

Bethesda
Hope International

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Zeke Bennett 35 3-13 1-7 0-0 2 0 2 2 3 2 3 1 7
06 - Shane Sands 29 3-6 1-3 1-3 0 0 0 1 1 0 2 0 8
08 - Omar Tovar 19 3-7 0-3 0-0 0 1 1 0 1 0 3 4 6
34 - Erik Gallardo 20 3-5 0-0 0-0 1 4 5 1 0 0 3 3 6
45 - Kenji Cooper 28 6-16 0-5 2-6 1 6 7 2 0 0 3 2 14
RESERVES  
05 - Amare Chapel 8 0-4 0-2 0-0 1 1 2 1 0 0 1 1 0
09 - Gonçalo Claro 6 0-0 0-0 0-0 0 0 0 0 1 0 1 2 0
16 - Gustavo Gonçalves 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Chukwudi Okoli 13 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0
22 - Kevin Enriquez 14 0-3 0-2 0-0 0 0 0 1 0 0 1 1 0
23 - Zion White 7 1-4 0-1 3-3 0 1 1 0 0 0 0 0 5
24 - Victor Nobre 10 0-3 0-0 0-0 1 0 1 0 1 0 3 2 0
32 - Luiz Fibger 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   19-62 2-24 6-12 6 14 20 9 7 3 20 18 46
    30.6% 8.3% 50.0%  

Hope International

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Addy G'Bye 20 1-4 0-2 2-2 0 1 1 3 2 0 0 1 4
10 - Nick Hopkins 20 7-7 0-0 0-0 1 1 2 0 3 1 3 1 14
12 - Jorren Edmonds 23 2-4 0-1 0-0 0 4 4 6 4 0 1 1 4
21 - CJ Fisher 16 7-9 0-1 2-4 4 4 8 1 2 1 0 0 16
55 - Cade Potter 20 5-7 1-1 1-4 2 3 5 2 2 3 2 0 12
RESERVES  
01 - Micah Myricks 14 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
02 - Colin Weems 15 0-4 0-4 0-0 0 4 4 2 1 0 0 1 0
03 - Andres Vargas 8 1-2 1-2 0-0 0 1 1 2 0 0 1 0 3
11 - Darvelle Wyatt 16 2-6 0-2 1-2 1 4 5 1 0 0 1 2 5
22 - Aman Haynes 18 7-9 0-1 6-8 2 3 5 3 0 0 1 3 20
23 - Allen Wright 18 5-8 1-1 0-0 1 4 5 1 1 0 2 1 11
32 - Jaedon Anderson 8 2-4 0-2 2-2 1 0 1 0 0 0 0 2 6
33 - Aaron Hughes 4 1-1 1-1 0-0 0 4 4 0 0 0 0 1 3
TM - Team 0 1 1 0 0
TOTALS   40-65 4-18 14-22 12 35 47 21 15 5 13 14 98
    61.5% 22.2% 63.6%  

Game Information

Date/Time: November 7, 2025 - 05:00 PM
Location: Fullerton, CA/Darling Pavilion
Technical fouls: Bethesda-1 ( Gonçalo Claro) ; Hope International-1 ( Addy G'Bye) .
Officials: Daryl Gelinas, Juan Corral, Janetta Graham
Attendance: 50

Play By Play

Team Stats

Team Statistics

Stat Bethesda Hope International
Field Goal 19-62 40-65
Field Goal % 30.6% 61.5%
3 Point 2-24 4-18
3 Point % 8.3% 22.2%
Free Throw 6-12 14-22
Free Throw % 50.0% 63.6%
Rebounds 20 47
Assists 9 21
Turnovers 20 13
Points off Turnovers 14 33
2nd Chance Points 7 15
Points in the Paint 26 66
Fastbreak Points 0 0
Bench Points 5 48
Largest Lead 0 53
Time of Largest Lead - 2nd-00:58
Trends Ties: 0; Lead Changes: 0
Field Goals %
Bethesda
30.6%
61.5%
Hope International
3 Point %
Bethesda
8.3%
22.2%
Hope International
Rebounds
Bethesda
20
47
Hope International
Turnovers
Bethesda
20
13
Hope International

Period1 Box Score

Bethesda
Hope International

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Zeke Bennett 18 0-5 0-4 0-0 1 0 1 0 1 2 2 0 0
06 - Shane Sands 13 1-1 1-1 0-0 0 0 0 1 0 0 2 0 3
08 - Omar Tovar 10 2-5 0-2 0-0 0 1 1 0 1 0 2 2 4
34 - Erik Gallardo 7 1-2 0-0 0-0 1 0 1 0 0 0 2 1 2
45 - Kenji Cooper 14 2-7 0-4 0-2 1 3 4 0 0 0 3 0 4
RESERVES  
05 - Amare Chapel 8 0-4 0-2 0-0 1 1 2 1 0 0 1 1 0
09 - Gonçalo Claro 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
16 - Gustavo Gonçalves 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Chukwudi Okoli 9 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
22 - Kevin Enriquez 7 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
23 - Zion White 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Victor Nobre 2 0-1 0-0 0-0 0 0 0 0 0 0 3 1 0
32 - Luiz Fibger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-28 1-15 0-2 4 7 11 3 2 2 16 8 13
    21.4% 6.7% 0%  

Hope International

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Addy G'Bye 15 1-3 0-2 2-2 0 0 0 2 1 0 0 0 4
10 - Nick Hopkins 15 6-6 0-0 0-0 0 1 1 0 3 0 2 0 12
12 - Jorren Edmonds 17 1-3 0-1 0-0 0 3 3 5 3 0 0 1 2
21 - CJ Fisher 11 4-5 0-1 2-3 2 3 5 1 2 1 0 0 10
55 - Cade Potter 15 5-5 1-1 1-2 1 2 3 2 2 2 1 0 12
RESERVES  
01 - Micah Myricks 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
02 - Colin Weems 6 0-4 0-4 0-0 0 1 1 1 0 0 0 1 0
03 - Andres Vargas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Darvelle Wyatt 5 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0
22 - Aman Haynes 9 5-7 0-1 4-4 2 3 5 1 0 0 0 1 14
23 - Allen Wright 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
32 - Jaedon Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Aaron Hughes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   23-35 2-11 9-11 5 16 21 12 11 3 4 3 57
    65.7% 18.2% 81.8%  

Period2 Box Score

Bethesda
Hope International

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Zeke Bennett 17 3-8 1-3 0-0 1 0 1 2 2 0 1 1 7
06 - Shane Sands 16 2-5 0-2 1-3 0 0 0 0 1 0 0 0 5
08 - Omar Tovar 9 1-2 0-1 0-0 0 0 0 0 0 0 1 2 2
34 - Erik Gallardo 13 2-3 0-0 0-0 0 4 4 1 0 0 1 2 4
45 - Kenji Cooper 14 4-9 0-1 2-4 0 3 3 2 0 0 0 2 10
RESERVES  
05 - Amare Chapel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Gonçalo Claro 4 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
16 - Gustavo Gonçalves 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Chukwudi Okoli 4 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
22 - Kevin Enriquez 7 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
23 - Zion White 2 1-4 0-1 3-3 0 0 0 0 0 0 0 0 5
24 - Victor Nobre 8 0-2 0-0 0-0 1 0 1 0 1 0 0 1 0
32 - Luiz Fibger 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   13-34 1-9 6-10 2 7 9 6 5 1 4 10 33
    38.2% 11.1% 60.0%  

Hope International

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Addy G'Bye 5 0-1 0-0 0-0 0 1 1 1 1 0 0 1 0
10 - Nick Hopkins 5 1-1 0-0 0-0 1 0 1 0 0 1 1 1 2
12 - Jorren Edmonds 6 1-1 0-0 0-0 0 1 1 1 1 0 1 0 2
21 - CJ Fisher 5 3-4 0-0 0-1 2 1 3 0 0 0 0 0 6
55 - Cade Potter 5 0-2 0-0 0-2 1 1 2 0 0 1 1 0 0
RESERVES  
01 - Micah Myricks 12 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
02 - Colin Weems 9 0-0 0-0 0-0 0 3 3 1 1 0 0 0 0
03 - Andres Vargas 8 1-2 1-2 0-0 0 1 1 2 0 0 1 0 3
11 - Darvelle Wyatt 11 2-5 0-2 1-2 1 1 2 1 0 0 1 2 5
22 - Aman Haynes 9 2-2 0-0 2-4 0 0 0 2 0 0 1 2 6
23 - Allen Wright 13 4-7 0-0 0-0 1 4 5 1 1 0 2 1 8
32 - Jaedon Anderson 8 2-4 0-2 2-2 1 0 1 0 0 0 0 2 6
33 - Aaron Hughes 4 1-1 1-1 0-0 0 4 4 0 0 0 0 1 3
TM - Team 0 1 1 0 0
TOTALS   17-30 2-7 5-11 7 18 25 9 4 2 9 11 41
    56.7% 28.6% 45.5%