Bethesda at Life Pacific December 9, 2025

(0-10, 0-0)
50
(8-3, 1-0)
84
Final 1 2 T
Bethesda 14 36 50
Life Pacific 40 44 84

Box Score

Bethesda
Life Pacific

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Edward Spencer 22 3-7 1-2 0-0 3 0 3 0 1 0 0 1 7
8 - Omar Tovar 13 0-3 0-1 0-0 0 1 1 0 2 0 3 1 0
13 - Miles Sulka 26 2-12 0-1 1-2 2 2 4 2 1 0 2 0 5
21 - Chukwudi Okoli 16 2-4 0-1 0-0 0 4 4 0 0 2 1 1 4
45 - Kenji Cooper 29 1-6 0-2 4-4 1 6 7 0 0 1 4 1 6
RESERVES  
1 - Zeke Bennett 6 0-4 0-1 0-0 1 3 4 0 0 0 3 0 0
3 - Camron Durr 25 6-15 2-4 1-2 1 5 6 2 1 0 4 0 15
5 - Amare Chapel 8 1-4 0-1 0-0 0 1 1 0 1 0 0 1 2
6 - Shane Sands 11 0-0 0-0 2-2 0 0 0 0 0 0 2 3 2
9 - Gonçalo Claro 10 0-3 0-1 0-0 0 2 2 1 0 1 1 1 0
15 - Andre Wright 4 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
16 - Gustavo Gonçalves 18 2-6 0-0 0-0 2 2 4 0 1 0 2 1 4
25 - Treveon Lee 11 2-5 0-0 1-2 0 1 1 1 4 0 2 1 5
32 - Luiz Fibger 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 5 2 7 0 0
TOTALS   19-69 3-14 9-12 16 30 46 6 11 4 26 11 50
    27.5% 21.4% 75.0%  

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kyjuan Cannady 14 2-8 0-1 1-4 1 3 4 0 0 1 0 0 5
3 - Joby Barnes 21 3-4 2-3 2-2 1 2 3 5 3 1 2 1 10
6 - Jayceon Smith 12 3-4 1-2 0-0 0 3 3 4 1 0 3 0 7
20 - Mac West 13 2-4 0-1 0-0 0 1 1 1 2 2 0 0 4
23 - Xerian Anderson 14 3-6 1-3 0-0 4 5 9 0 1 1 0 0 7
RESERVES  
1 - Desmond Every 18 0-5 0-3 0-0 0 4 4 1 1 0 2 3 0
4 - Ayden Hamilton 24 2-10 0-0 2-5 3 7 10 4 1 3 3 0 6
10 - Jordan Dollar 19 3-11 2-5 2-2 4 0 4 1 3 1 1 1 10
11 - Drew Brown 12 2-4 0-2 0-0 4 2 6 2 4 0 2 0 4
21 - Josh Hardeman 22 3-10 1-8 0-0 0 2 2 0 1 0 2 1 7
22 - Albert Matute 20 6-12 6-9 0-0 1 0 1 1 2 1 0 0 18
25 - Braxton Williams 14 2-7 0-0 2-2 5 3 8 1 1 1 0 1 6
TM - Team 3 3 6 0 0
TOTALS   31-85 13-37 9-15 26 35 61 20 20 11 15 7 84
    36.5% 35.1% 60.0%  

Game Information

Date/Time: December 9, 2025 - 7:30 PM
Location: Mehl Court
Technical fouls: Bethesda-None ; Life Pacific-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bethesda Life Pacific
Field Goal 19-69 31-85
Field Goal % 27.5% 36.5%
3 Point 3-14 13-37
3 Point % 21.4% 35.1%
Free Throw 9-12 9-15
Free Throw % 75.0% 60.0%
Rebounds 46 61
Assists 6 20
Turnovers 26 15
Points off Turnovers 13 34
2nd Chance Points 8 23
Points in the Paint 24 36
Fastbreak Points 2 17
Bench Points 28 51
Largest Lead 0 41
Time of Largest Lead - 2nd-14:50
Trends Ties: 1; Lead Changes: 0
Field Goals %
Bethesda
27.5%
36.5%
Life Pacific
3 Point %
Bethesda
21.4%
35.1%
Life Pacific
Rebounds
Bethesda
46
61
Life Pacific
Turnovers
Bethesda
26
15
Life Pacific

Period1 Box Score

Bethesda
Life Pacific

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Edward Spencer 11 3-4 1-2 0-0 3 0 3 0 0 0 0 0 7
8 - Omar Tovar 6 0-2 0-1 0-0 0 0 0 0 1 0 2 1 0
13 - Miles Sulka 16 1-8 0-1 1-2 1 2 3 0 0 0 2 0 3
21 - Chukwudi Okoli 7 0-2 0-1 0-0 0 2 2 0 0 2 0 0 0
45 - Kenji Cooper 16 1-3 0-1 0-0 1 3 4 0 0 1 2 0 2
RESERVES  
1 - Zeke Bennett 4 0-1 0-1 0-0 0 2 2 0 0 0 2 0 0
3 - Camron Durr 7 0-4 0-1 0-0 0 1 1 0 1 0 3 0 0
5 - Amare Chapel 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Shane Sands 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
9 - Gonçalo Claro 8 0-3 0-1 0-0 0 2 2 1 0 0 0 1 0
15 - Andre Wright 4 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
16 - Gustavo Gonçalves 9 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Treveon Lee 4 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
32 - Luiz Fibger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   6-30 1-9 1-2 6 14 20 1 3 3 14 2 14
    20.0% 11.1% 50.0%  

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kyjuan Cannady 8 0-3 0-0 0-0 0 1 1 0 0 1 0 0 0
3 - Joby Barnes 11 2-3 1-2 2-2 1 1 2 3 1 0 1 1 7
6 - Jayceon Smith 8 3-3 1-1 0-0 0 1 1 1 0 0 2 0 7
20 - Mac West 7 1-1 0-0 0-0 0 1 1 1 1 2 0 0 2
23 - Xerian Anderson 9 1-4 0-2 0-0 2 3 5 0 1 0 0 0 2
RESERVES  
1 - Desmond Every 8 0-4 0-3 0-0 0 2 2 0 0 0 0 0 0
4 - Ayden Hamilton 11 2-5 0-0 0-0 1 1 2 3 0 0 0 0 4
10 - Jordan Dollar 9 2-5 1-1 0-0 2 0 2 1 3 1 0 1 5
11 - Drew Brown 5 0-1 0-1 0-0 0 0 0 0 3 0 0 0 0
21 - Josh Hardeman 11 2-5 0-3 0-0 0 2 2 0 1 0 0 0 4
22 - Albert Matute 8 3-5 3-4 0-0 0 0 0 0 0 0 0 0 9
25 - Braxton Williams 6 0-3 0-0 0-0 2 2 4 1 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   16-42 6-17 2-2 8 14 22 10 10 4 3 2 40
    38.1% 35.3% 100.0%  

Period2 Box Score

Bethesda
Life Pacific

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Edward Spencer 11 0-3 0-0 0-0 0 0 0 0 1 0 0 1 0
8 - Omar Tovar 7 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
13 - Miles Sulka 10 1-4 0-0 0-0 1 0 1 2 1 0 0 0 2
21 - Chukwudi Okoli 9 2-2 0-0 0-0 0 2 2 0 0 0 1 1 4
45 - Kenji Cooper 13 0-3 0-1 4-4 0 3 3 0 0 0 2 1 4
RESERVES  
1 - Zeke Bennett 2 0-3 0-0 0-0 1 1 2 0 0 0 1 0 0
3 - Camron Durr 18 6-11 2-3 1-2 1 4 5 2 0 0 1 0 15
5 - Amare Chapel 5 1-3 0-1 0-0 0 1 1 0 1 0 0 1 2
6 - Shane Sands 6 0-0 0-0 2-2 0 0 0 0 0 0 1 3 2
9 - Gonçalo Claro 2 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
15 - Andre Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 - Gustavo Gonçalves 9 2-5 0-0 0-0 2 2 4 0 1 0 2 1 4
25 - Treveon Lee 7 1-4 0-0 1-2 0 0 0 1 3 0 1 1 3
32 - Luiz Fibger 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 3 0 3 0 0
TOTALS   13-39 2-5 8-10 5 14 19 5 8 1 12 9 36
    33.3% 40.0% 80.0%  

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kyjuan Cannady 6 2-5 0-1 1-4 1 2 3 0 0 0 0 0 5
3 - Joby Barnes 10 1-1 1-1 0-0 0 1 1 2 2 1 1 0 3
6 - Jayceon Smith 4 0-1 0-1 0-0 0 2 2 3 1 0 1 0 0
20 - Mac West 6 1-3 0-1 0-0 0 0 0 0 1 0 0 0 2
23 - Xerian Anderson 5 2-2 1-1 0-0 2 2 4 0 0 1 0 0 5
RESERVES  
1 - Desmond Every 10 0-1 0-0 0-0 0 2 2 1 1 0 2 3 0
4 - Ayden Hamilton 13 0-5 0-0 2-5 2 6 8 1 1 3 3 0 2
10 - Jordan Dollar 10 1-6 1-4 2-2 2 0 2 0 0 0 1 0 5
11 - Drew Brown 7 2-3 0-1 0-0 4 2 6 2 1 0 2 0 4
21 - Josh Hardeman 11 1-5 1-5 0-0 0 0 0 0 0 0 2 1 3
22 - Albert Matute 12 3-7 3-5 0-0 1 0 1 1 2 1 0 0 9
25 - Braxton Williams 8 2-4 0-0 2-2 3 1 4 0 1 1 0 1 6
TM - Team 1 1 2 0 0
TOTALS   15-43 7-20 7-13 15 18 33 10 10 7 12 5 44
    34.9% 35.0% 53.8%