21 Chukwudi Okoli
-
- Position:
- C
-
- Year:
- Jr
-
- gp
- 18
-
- pts/g
- 1.8
-
- fg %
- 33.3
-
- 3pt %
- 30.0
-
- ft %
- 57.1
-
- reb/g
- 2.7
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 6 | ||
| Games started | 12 | 1 | ||
| Minutes | 187 | 21 | ||
| Minutes per game | 10.4 | 3.5 | ||
| FG | 13-39 | 4-8 | ||
| FG Pct | 33.3 | 50.0 | ||
| 3PT | 3-10 | 2-3 | ||
| 3PT Pct | 30.0 | 66.7 | ||
| FT | 4-7 | 1-2 | ||
| FT Pct | 57.1 | 50.0 | ||
| Off rebounds | 7 | 0 | ||
| Def rebounds | 41 | 6 | ||
| Total rebounds | 48 | 6 | ||
| Rebounds per game | 2.7 | 1.0 | ||
| Personal fouls | 36 | 9 | ||
| Disqualifications | 1 | - | ||
| Assists | 3 | 0 | ||
| Turnovers | 10 | 1 | ||
| Assist to turnover ratio | 0.3 | 0.0 | ||
| Steals | 1 | 0 | ||
| Blocks | 18 | 4 | ||
| Points | 33 | 11 | ||
| Points per game | 1.8 | 1.8 | ||
| Points per 40 min | 7.1 | 21.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Hope International | L, 98-68 | 1 | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Oct 29 | at Life Pacific | L, 98-74 | 1 | 18 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 3 | at UC Irvine | L, 125-49 | 1 | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | at Utah Tech | L, 110-65 | 1 | 24 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 7 | at Hope International | L, 98-46 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | at Southern Utah University | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Cal Maritime (CA) | L, 93-83 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 17 | at San Jose St | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at La Sierra | L, 75-73 | 1 | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | at Occidental College | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Park-Gilbert (AZ) | L, 95-58 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Westcliff (CA) | L, 87-66 | 1 | 21 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 9 | at Life Pacific | L, 84-50 | 1 | 16 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 10 | at Cal St. Fullerton | - | - | - | - | - | - | - | - | - | |
| Dec 13 | at Stanton (CA) | L, 90-82 | 1 | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | at The Master's | L, 145-59 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Utah Valley University | L, 109-48 | 1 | 18 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 6 | Lincoln (CA) | L, 106-93 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 9 | at California Intercontinental University | W, 108-90 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Nobel (CA) | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at San Diego Toreros | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at California Prestige University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at California Intercontinental University | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Lincoln (CA) | L, 112-88 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Nelson University-Arizona | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Justice | L, 113-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Nelson University-Arizona | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Justice | L, 106-74 | - | 6 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 16 | at California Prestige University | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Nobel (CA) | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at West Coast Baptist | L, 80-63 | - | 5 | 2-5 | 40.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Feb 20 | at West Coast Baptist | L, 104-95 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Hope International | L, 98-68 | 1 | 18 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Oct 29 | at Life Pacific | L, 98-74 | 1 | 18 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Nov 3 | at UC Irvine | L, 125-49 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 5 | 1 |
| Nov 5 | at Utah Tech | L, 110-65 | 1 | 24 | 1 | 9 | 10 | 0 | 0 | - | 0 | 3 | 4 | - |
| Nov 7 | at Hope International | L, 98-46 | - | 13 | 0 | 1 | 1 | 1 | 0 | - | 0 | 1 | 0 | - |
| Nov 11 | at Southern Utah University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Cal Maritime (CA) | L, 93-83 | 1 | 1 | 5 | 6 | 11 | 1 | 1 | 1.0 | 0 | 1 | 4 | - |
| Nov 17 | at San Jose St | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at La Sierra | L, 75-73 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 21 | at Occidental College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Park-Gilbert (AZ) | L, 95-58 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | - | 0 | 1 | 4 | - |
| Dec 7 | at Westcliff (CA) | L, 87-66 | 1 | 21 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 2 | 3 | - |
| Dec 9 | at Life Pacific | L, 84-50 | 1 | 16 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 2 | 1 | - |
| Dec 10 | at Cal St. Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | at Stanton (CA) | L, 90-82 | 1 | 14 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 19 | at The Master's | L, 145-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Utah Valley University | L, 109-48 | 1 | 18 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 6 | Lincoln (CA) | L, 106-93 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 9 | at California Intercontinental University | W, 108-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Nobel (CA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at San Diego Toreros | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at California Prestige University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at California Intercontinental University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Lincoln (CA) | L, 112-88 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 2 | 1 | - |
| Feb 6 | at Nelson University-Arizona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Justice | L, 113-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Nelson University-Arizona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Justice | L, 106-74 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 1 | - |
| Feb 16 | at California Prestige University | W, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Nobel (CA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at West Coast Baptist | L, 80-63 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 4 | - |
| Feb 20 | at West Coast Baptist | L, 104-95 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 10.4 | 0.7-2.2 | 33.3 | 0.2-0.6 | 30.0 | 0.2-0.4 | 57.1 | 1.8 |
| Conference | 6 | 1 | 3.5 | 0.7-1.3 | 50.0 | 0.3-0.5 | 66.7 | 0.2-0.3 | 50.0 | 1.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 2 | 1.0 | 0.0-1.7 | 0.0 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 0.3 |
| Away | 15 | 10 | 12.3 | 0.9-2.3 | 38.2 | 0.2-0.6 | 33.3 | 0.2-0.3 | 60.0 | 2.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 18 | 12 | 10.4 | 0.7-2.2 | 33.3 | 0.2-0.6 | 30.0 | 0.2-0.4 | 57.1 | 1.8 | |
| Month | October | 2 | 2 | 18.0 | 0.5-3.0 | 16.7 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 2.0 |
| November | 5 | 4 | 12.0 | 0.6-1.8 | 33.3 | 0.2-0.8 | 25.0 | 0.2-0.4 | 50.0 | 1.6 | |
| December | 5 | 5 | 14.0 | 1.0-3.2 | 31.3 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 2.0 | |
| January | 2 | 1 | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 4.8 | 1.0-1.8 | 57.1 | 0.5-0.5 | 100.0 | 0.2-0.5 | 50.0 | 2.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 187 | 13-39 | 33.3 | 3-10 | 30.0 | 4-7 | 57.1 | 33 |
| Conference | 6 | 1 | 21 | 4-8 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 11 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 2 | 3 | 0-5 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Away | 15 | 10 | 184 | 13-34 | 38.2 | 3-9 | 33.3 | 3-5 | 60.0 | 32 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 18 | 12 | 187 | 13-39 | 33.3 | 3-10 | 30.0 | 4-7 | 57.1 | 33 | |
| Month | October | 2 | 2 | 36 | 1-6 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| November | 5 | 4 | 60 | 3-9 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 8 | |
| December | 5 | 5 | 70 | 5-16 | 31.3 | 0-2 | 0.0 | 0-1 | 0.0 | 10 | |
| January | 2 | 1 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| February | 4 | - | 19 | 4-7 | 57.1 | 2-2 | 100.0 | 1-2 | 50.0 | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 10.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 57.1 | 0.0 |
| Conference | 6 | 1 | 3.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 2 | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 15 | 10 | 12.3 | 0.0-0.0 | 38.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 18 | 12 | 10.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 57.1 | 0.0 | |
| Month | October | 2 | 2 | 18.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| November | 5 | 4 | 12.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| December | 5 | 5 | 14.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 2 | 1 | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 4.8 | 0.0-0.0 | 57.1 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 10.4 | 0.4 | 2.3 | 2.7 | 2.0 | 0.1 | 0.2 | 0.6 | 0.3 | 0.1 | 1.0 |
| Conference | 6 | 1 | 3.5 | 0.0 | 1.0 | 1.0 | 1.5 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 1.0 | 1.7 | 3.7 | 5.3 | 3.0 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.7 |
| Away | 15 | 10 | 12.3 | 0.1 | 2.0 | 2.1 | 1.8 | 0.1 | 0.1 | 0.5 | 0.3 | 0.1 | 1.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 18 | 12 | 10.4 | 0.4 | 2.3 | 2.7 | 2.0 | 0.1 | 0.2 | 0.6 | 0.3 | 0.1 | 1.0 | |
| Month | October | 2 | 2 | 18.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 0.0 | 1.5 | 0.0 | 0.5 | 1.0 |
| November | 5 | 4 | 12.0 | 1.2 | 3.2 | 4.4 | 2.8 | 0.2 | 0.4 | 0.4 | 1.0 | 0.0 | 1.4 | |
| December | 5 | 5 | 14.0 | 0.2 | 3.0 | 3.2 | 1.8 | - | 0.2 | 0.8 | 0.3 | 0.0 | 1.0 | |
| January | 2 | 1 | 1.0 | 0.0 | 1.5 | 1.5 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | |
| February | 4 | - | 4.8 | 0.0 | 0.8 | 0.8 | 1.8 | - | 0.0 | 0.0 | - | 0.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 187 | 7 | 41 | 48 | 36 | 1 | 3 | 10 | 0.3 | 1 | 18 |
| Conference | 6 | 1 | 21 | 0 | 6 | 6 | 9 | - | 0 | 1 | 0.0 | 0 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 3 | 5 | 11 | 16 | 9 | - | 1 | 2 | 0.5 | 0 | 2 |
| Away | 15 | 10 | 184 | 2 | 30 | 32 | 27 | 1 | 2 | 8 | 0.3 | 1 | 16 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 18 | 12 | 187 | 7 | 41 | 48 | 36 | 1 | 3 | 10 | 0.3 | 1 | 18 | |
| Month | October | 2 | 2 | 36 | 0 | 4 | 4 | 4 | - | 0 | 3 | 0.0 | 1 | 2 |
| November | 5 | 4 | 60 | 6 | 16 | 22 | 14 | 1 | 2 | 2 | 1.0 | 0 | 7 | |
| December | 5 | 5 | 70 | 1 | 15 | 16 | 9 | - | 1 | 4 | 0.3 | 0 | 5 | |
| January | 2 | 1 | 2 | 0 | 3 | 3 | 2 | - | 0 | 1 | 0.0 | 0 | 2 | |
| February | 4 | - | 19 | 0 | 3 | 3 | 7 | - | 0 | 0 | - | 0 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 6 | 1 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 15 | 10 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 18 | 12 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 4 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| December | 5 | 5 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 4 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |