1 Zeke Bennett
-
- Position:
- PG
-
- Year:
- JR
-
- gp
- 10
-
- pts/g
- 4.2
-
- fg %
- 26.1
-
- 3pt %
- 15.6
-
- ft %
- 16.7
-
- reb/g
- 1.8
-
- a/g
- 2.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 3 | ||
| Games started | 3 | 1 | ||
| Minutes | 142 | 41 | ||
| Minutes per game | 14.2 | 13.7 | ||
| FG | 18-69 | 8-29 | ||
| FG Pct | 26.1 | 27.6 | ||
| 3PT | 5-32 | 3-14 | ||
| 3PT Pct | 15.6 | 21.4 | ||
| FT | 1-6 | 0-0 | ||
| FT Pct | 16.7 | - | ||
| Off rebounds | 5 | 0 | ||
| Def rebounds | 13 | 5 | ||
| Total rebounds | 18 | 5 | ||
| Rebounds per game | 1.8 | 1.7 | ||
| Personal fouls | 9 | 6 | ||
| Disqualifications | - | - | ||
| Assists | 25 | 15 | ||
| Turnovers | 18 | 6 | ||
| Assist to turnover ratio | 1.4 | 2.5 | ||
| Steals | 9 | 4 | ||
| Blocks | 5 | 0 | ||
| Points | 42 | 19 | ||
| Points per game | 4.2 | 6.3 | ||
| Points per 40 min | 11.8 | 18.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Hope International | L, 98-68 | - | 10 | 2-6 | 33.3 | 0-3 | 0.0 | 1-3 | 33.3 | 5 |
| Oct 29 | at Life Pacific | L, 98-74 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at UC Irvine | L, 125-49 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Utah Tech | L, 110-65 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Hope International | L, 98-46 | 1 | 35 | 3-13 | 23.1 | 1-7 | 14.3 | 0-0 | - | 7 |
| Nov 11 | at Southern Utah University | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Cal Maritime (CA) | L, 93-83 | - | 1 | 3-10 | 30.0 | 1-4 | 25.0 | 0-1 | 0.0 | 7 |
| Nov 17 | at San Jose St | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at La Sierra | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Occidental College | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Park-Gilbert (AZ) | L, 95-58 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Westcliff (CA) | L, 87-66 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 9 | at Life Pacific | L, 84-50 | - | 6 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Cal St. Fullerton | - | - | - | - | - | - | - | - | - | |
| Dec 13 | at Stanton (CA) | L, 90-82 | 1 | 25 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 19 | at The Master's | L, 145-59 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Utah Valley University | L, 109-48 | - | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 6 | Lincoln (CA) | L, 106-93 | - | 1 | 4-12 | 33.3 | 2-7 | 28.6 | 0-0 | - | 10 |
| Jan 9 | at California Intercontinental University | W, 108-90 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Nobel (CA) | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at San Diego Toreros | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at California Prestige University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at California Intercontinental University | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Lincoln (CA) | L, 112-88 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Nelson University-Arizona | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Justice | L, 113-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Nelson University-Arizona | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Justice | L, 106-74 | 1 | 16 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 16 | at California Prestige University | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Nobel (CA) | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at West Coast Baptist | L, 80-63 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at West Coast Baptist | L, 104-95 | - | 24 | 2-10 | 20.0 | 0-4 | 0.0 | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Hope International | L, 98-68 | - | 10 | 0 | 1 | 1 | 1 | 0 | - | 0 | 1 | 0 | - |
| Oct 29 | at Life Pacific | L, 98-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at UC Irvine | L, 125-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Utah Tech | L, 110-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Hope International | L, 98-46 | 1 | 35 | 2 | 0 | 2 | 2 | 3 | 0.7 | 3 | 2 | 1 | - |
| Nov 11 | at Southern Utah University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Cal Maritime (CA) | L, 93-83 | - | 1 | 1 | 2 | 3 | 3 | 3 | 1.0 | 1 | 2 | 2 | - |
| Nov 17 | at San Jose St | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at La Sierra | L, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Occidental College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Park-Gilbert (AZ) | L, 95-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Westcliff (CA) | L, 87-66 | - | 12 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 9 | at Life Pacific | L, 84-50 | - | 6 | 1 | 3 | 4 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Dec 10 | at Cal St. Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | at Stanton (CA) | L, 90-82 | 1 | 25 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Dec 19 | at The Master's | L, 145-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Utah Valley University | L, 109-48 | - | 12 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | Lincoln (CA) | L, 106-93 | - | 1 | 0 | 3 | 3 | 4 | 3 | 1.3 | 2 | 0 | 3 | - |
| Jan 9 | at California Intercontinental University | W, 108-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Nobel (CA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at San Diego Toreros | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at California Prestige University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at California Intercontinental University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Lincoln (CA) | L, 112-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Nelson University-Arizona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Justice | L, 113-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Nelson University-Arizona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Justice | L, 106-74 | 1 | 16 | 0 | 2 | 2 | 5 | 2 | 2.5 | 0 | 0 | 2 | - |
| Feb 16 | at California Prestige University | W, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Nobel (CA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at West Coast Baptist | L, 80-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at West Coast Baptist | L, 104-95 | - | 24 | 0 | 0 | 0 | 6 | 1 | 6.0 | 2 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 14.2 | 1.8-6.9 | 26.1 | 0.5-3.2 | 15.6 | 0.1-0.6 | 16.7 | 4.2 |
| Conference | 3 | 1 | 13.7 | 2.7-9.7 | 27.6 | 1.0-4.7 | 21.4 | 0.0-0.0 | - | 6.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 1.0 | 3.5-11.0 | 31.8 | 1.5-5.5 | 27.3 | 0.0-0.5 | 0.0 | 8.5 |
| Away | 8 | 3 | 17.5 | 1.4-5.9 | 23.4 | 0.2-2.6 | 9.5 | 0.1-0.6 | 20.0 | 3.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 10 | 3 | 14.2 | 1.8-6.9 | 26.1 | 0.5-3.2 | 15.6 | 0.1-0.6 | 16.7 | 4.2 | |
| Month | October | 1 | - | 10.0 | 2.0-6.0 | 33.3 | 0.0-3.0 | 0.0 | 1.0-3.0 | 33.3 | 5.0 |
| November | 2 | 1 | 18.0 | 3.0-11.5 | 26.1 | 1.0-5.5 | 18.2 | 0.0-0.5 | 0.0 | 7.0 | |
| December | 4 | 1 | 13.8 | 0.5-2.8 | 18.2 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 1.0 | |
| January | 1 | - | 1.0 | 4.0-12.0 | 33.3 | 2.0-7.0 | 28.6 | 0.0-0.0 | - | 10.0 | |
| February | 2 | 1 | 20.0 | 2.0-8.5 | 23.5 | 0.5-3.5 | 14.3 | 0.0-0.0 | - | 4.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 142 | 18-69 | 26.1 | 5-32 | 15.6 | 1-6 | 16.7 | 42 |
| Conference | 3 | 1 | 41 | 8-29 | 27.6 | 3-14 | 21.4 | 0-0 | - | 19 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 2 | 7-22 | 31.8 | 3-11 | 27.3 | 0-1 | 0.0 | 17 |
| Away | 8 | 3 | 140 | 11-47 | 23.4 | 2-21 | 9.5 | 1-5 | 20.0 | 25 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 10 | 3 | 142 | 18-69 | 26.1 | 5-32 | 15.6 | 1-6 | 16.7 | 42 | |
| Month | October | 1 | - | 10 | 2-6 | 33.3 | 0-3 | 0.0 | 1-3 | 33.3 | 5 |
| November | 2 | 1 | 36 | 6-23 | 26.1 | 2-11 | 18.2 | 0-1 | 0.0 | 14 | |
| December | 4 | 1 | 55 | 2-11 | 18.2 | 0-4 | 0.0 | 0-2 | 0.0 | 4 | |
| January | 1 | - | 1 | 4-12 | 33.3 | 2-7 | 28.6 | 0-0 | - | 10 | |
| February | 2 | 1 | 40 | 4-17 | 23.5 | 1-7 | 14.3 | 0-0 | - | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 14.2 | 0.0-0.0 | 26.1 | 0.0-0.0 | 15.6 | 0.0-0.0 | 16.7 | 0.0 |
| Conference | 3 | 1 | 13.7 | 0.0-0.0 | 27.6 | 0.0-0.0 | 21.4 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 1.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 8 | 3 | 17.5 | 0.0-0.0 | 23.4 | 0.0-0.0 | 9.5 | 0.0-0.0 | 20.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 10 | 3 | 14.2 | 0.0-0.0 | 26.1 | 0.0-0.0 | 15.6 | 0.0-0.0 | 16.7 | 0.0 | |
| Month | October | 1 | - | 10.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| November | 2 | 1 | 18.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0 | |
| December | 4 | 1 | 13.8 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 1 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0 | |
| February | 2 | 1 | 20.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 14.2 | 0.5 | 1.3 | 1.8 | 0.9 | - | 2.5 | 1.8 | 1.4 | 0.9 | 0.5 |
| Conference | 3 | 1 | 13.7 | 0.0 | 1.7 | 1.7 | 2.0 | - | 5.0 | 2.0 | 2.5 | 1.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 1.0 | 0.5 | 2.5 | 3.0 | 2.5 | - | 3.5 | 3.0 | 1.2 | 1.5 | 1.0 |
| Away | 8 | 3 | 17.5 | 0.5 | 1.0 | 1.5 | 0.5 | - | 2.3 | 1.5 | 1.5 | 0.8 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 3 | 14.2 | 0.5 | 1.3 | 1.8 | 0.9 | - | 2.5 | 1.8 | 1.4 | 0.9 | 0.5 | |
| Month | October | 1 | - | 10.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 1.0 |
| November | 2 | 1 | 18.0 | 1.5 | 1.0 | 2.5 | 1.5 | - | 2.5 | 3.0 | 0.8 | 2.0 | 2.0 | |
| December | 4 | 1 | 13.8 | 0.5 | 1.3 | 1.8 | 0.0 | - | 1.0 | 1.5 | 0.7 | 0.3 | 0.0 | |
| January | 1 | - | 1.0 | 0.0 | 3.0 | 3.0 | 3.0 | - | 4.0 | 3.0 | 1.3 | 2.0 | 0.0 | |
| February | 2 | 1 | 20.0 | 0.0 | 1.0 | 1.0 | 1.5 | - | 5.5 | 1.5 | 3.7 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 142 | 5 | 13 | 18 | 9 | - | 25 | 18 | 1.4 | 9 | 5 |
| Conference | 3 | 1 | 41 | 0 | 5 | 5 | 6 | - | 15 | 6 | 2.5 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 2 | 1 | 5 | 6 | 5 | - | 7 | 6 | 1.2 | 3 | 2 |
| Away | 8 | 3 | 140 | 4 | 8 | 12 | 4 | - | 18 | 12 | 1.5 | 6 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 3 | 142 | 5 | 13 | 18 | 9 | - | 25 | 18 | 1.4 | 9 | 5 | |
| Month | October | 1 | - | 10 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 1 |
| November | 2 | 1 | 36 | 3 | 2 | 5 | 3 | - | 5 | 6 | 0.8 | 4 | 4 | |
| December | 4 | 1 | 55 | 2 | 5 | 7 | 0 | - | 4 | 6 | 0.7 | 1 | 0 | |
| January | 1 | - | 1 | 0 | 3 | 3 | 3 | - | 4 | 3 | 1.3 | 2 | 0 | |
| February | 2 | 1 | 40 | 0 | 2 | 2 | 3 | - | 11 | 3 | 3.7 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 3 | 1 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 8 | 3 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 3 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Month | October | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 2 | 1 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| December | 4 | 1 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 2 | 1 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 0.0 |