Bethesda at West Coast Baptist February 20, 2026

63
80
Final 1 2 T
Bethesda 31 32 63
West Coast Baptist 33 47 80

Box Score

Bethesda
West Coast Baptist

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Amare Chapel 12 0-3 0-1 0-0 1 0 1 0 0 0 1 1 0
6 - Shane Sands 19 0-5 0-3 0-0 0 1 1 0 0 0 0 2 0
13 - Miles Sulka 37 9-17 3-7 3-3 2 6 8 1 1 0 1 1 24
15 - Andre Wright 34 2-3 0-0 1-2 1 2 3 0 0 0 0 1 5
45 - Kenji Cooper 40 5-12 2-5 0-0 1 7 8 2 1 0 2 4 12
RESERVES  
2 - Alex Pagan 15 1-1 1-1 0-0 0 1 1 0 1 0 1 1 3
7 - Edward Spencer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Omar Tovar 17 1-8 1-6 0-0 0 3 3 0 2 0 0 2 3
9 - Gonçalo Claro 19 0-1 0-1 0-0 1 2 3 3 0 0 1 2 0
10 - Remington Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Bastian Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Chukwudi Okoli 5 2-5 1-1 1-2 0 1 1 0 0 1 0 4 6
23 - Zion White 8 2-8 0-3 2-2 2 1 3 1 0 0 0 1 6
24 - Victor Nobre 11 2-5 0-1 0-0 1 0 1 0 1 0 0 0 4
25 - Treveon Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Luiz Fibger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   24-68 8-29 7-9 9 24 33 7 6 1 7 20 63
    35.3% 27.6% 77.8%  

West Coast Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Leny Ranchin 33 9-22 1-4 3-6 1 8 9 1 0 0 2 3 22
3 - Jimmie Proctor 27 1-5 1-3 2-2 1 1 2 0 1 0 0 1 5
5 - Davian Brooks 37 3-10 0-2 1-2 0 5 5 1 0 1 2 2 7
7 - Isaias Salgado 30 5-6 2-2 3-4 1 2 3 5 1 0 2 2 15
11 - John Lawrenz 28 9-13 0-2 1-2 4 3 7 1 0 0 2 1 19
RESERVES  
4 - Jacob Froslie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Anthony Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Trevor Vermillion 18 1-1 0-0 0-0 1 6 7 0 0 0 0 1 2
35 - Malakhi Jensen 26 3-12 2-7 2-4 1 3 4 2 0 1 1 2 10
TM - Team 0 1 1 1 0
TOTALS   31-69 6-20 12-20 9 29 38 10 2 2 10 12 80
    44.9% 30.0% 60.0%  

Game Information

Date/Time: February 20, 2026 - 7:00 PM
Location: Lancaster, CA
Technical fouls: Bethesda-None ; West Coast Baptist-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bethesda West Coast Baptist
Field Goal 24-68 31-69
Field Goal % 35.3% 44.9%
3 Point 8-29 6-20
3 Point % 27.6% 30.0%
Free Throw 7-9 12-20
Free Throw % 77.8% 60.0%
Rebounds 33 38
Assists 7 10
Turnovers 7 10
Points off Turnovers 10 4
2nd Chance Points 8 7
Points in the Paint 26 48
Fastbreak Points 4 4
Bench Points 22 12
Largest Lead 4 17
Time of Largest Lead 1st-03:54 2nd-01:11
Trends Ties: 4; Lead Changes: 4
Field Goals %
Bethesda
35.3%
44.9%
West Coast Baptist
3 Point %
Bethesda
27.6%
30.0%
West Coast Baptist
Rebounds
Bethesda
33
38
West Coast Baptist
Turnovers
Bethesda
7
10
West Coast Baptist

Period1 Box Score

Bethesda
West Coast Baptist

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Amare Chapel 5 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
6 - Shane Sands 13 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
13 - Miles Sulka 17 6-10 2-4 3-3 1 3 4 1 0 0 0 0 17
15 - Andre Wright 20 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
45 - Kenji Cooper 20 2-6 1-3 0-0 0 2 2 1 1 0 1 1 5
RESERVES  
2 - Alex Pagan 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Edward Spencer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Omar Tovar 9 0-5 0-4 0-0 0 2 2 0 2 0 0 2 0
9 - Gonçalo Claro 14 0-0 0-0 0-0 1 2 3 3 0 0 1 2 0
10 - Remington Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Bastian Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Chukwudi Okoli 4 2-4 1-1 0-0 0 1 1 0 0 1 0 2 5
23 - Zion White 4 0-2 0-1 2-2 1 1 2 1 0 0 0 0 2
24 - Victor Nobre 5 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
25 - Treveon Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Luiz Fibger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   11-34 4-17 5-5 3 12 15 6 3 1 2 10 31
    32.4% 23.5% 100.0%  

West Coast Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Leny Ranchin 15 3-11 1-3 0-1 1 6 7 0 0 0 1 0 7
3 - Jimmie Proctor 17 1-4 1-2 2-2 1 1 2 0 0 0 0 1 5
5 - Davian Brooks 20 2-5 0-1 1-2 0 5 5 1 0 1 0 2 5
7 - Isaias Salgado 13 2-3 0-0 3-4 0 0 0 2 0 0 1 2 7
11 - John Lawrenz 14 1-3 0-1 0-0 1 0 1 0 0 0 2 0 2
RESERVES  
4 - Jacob Froslie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Anthony Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Trevor Vermillion 10 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
35 - Malakhi Jensen 11 2-7 2-5 1-2 1 3 4 0 0 0 1 1 7
TM - Team 0 0 0 1 0
TOTALS   11-33 4-12 7-11 5 17 22 3 0 1 5 6 33
    33.3% 33.3% 63.6%  

Period2 Box Score

Bethesda
West Coast Baptist

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Amare Chapel 7 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
6 - Shane Sands 6 0-3 0-1 0-0 0 1 1 0 0 0 0 1 0
13 - Miles Sulka 20 3-7 1-3 0-0 1 3 4 0 1 0 1 1 7
15 - Andre Wright 14 2-3 0-0 1-2 1 1 2 0 0 0 0 1 5
45 - Kenji Cooper 20 3-6 1-2 0-0 1 5 6 1 0 0 1 3 7
RESERVES  
2 - Alex Pagan 9 1-1 1-1 0-0 0 1 1 0 1 0 1 1 3
7 - Edward Spencer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Omar Tovar 8 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
9 - Gonçalo Claro 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Remington Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Bastian Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Chukwudi Okoli 1 0-1 0-0 1-2 0 0 0 0 0 0 0 2 1
23 - Zion White 4 2-6 0-2 0-0 1 0 1 0 0 0 0 1 4
24 - Victor Nobre 6 1-2 0-0 0-0 1 0 1 0 1 0 0 0 2
25 - Treveon Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Luiz Fibger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   13-34 4-12 2-4 6 12 18 1 3 0 4 10 32
    38.2% 33.3% 50.0%  

West Coast Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Leny Ranchin 18 6-11 0-1 3-5 0 2 2 1 0 0 1 3 15
3 - Jimmie Proctor 10 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
5 - Davian Brooks 17 1-5 0-1 0-0 0 0 0 0 0 0 2 0 2
7 - Isaias Salgado 17 3-3 2-2 0-0 1 2 3 3 1 0 1 0 8
11 - John Lawrenz 14 8-10 0-1 1-2 3 3 6 1 0 0 0 1 17
RESERVES  
4 - Jacob Froslie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Anthony Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Trevor Vermillion 8 1-1 0-0 0-0 0 4 4 0 0 0 0 1 2
35 - Malakhi Jensen 15 1-5 0-2 1-2 0 0 0 2 0 1 0 1 3
TM - Team 0 1 1 0 0
TOTALS   20-36 2-8 5-9 4 11 15 7 2 1 4 6 47
    55.6% 25.0% 55.6%