Bethesda at LIFE Pacific January 26, 2026

(0-4, 0-1)
43
(10-10, 2-7)
87
Final 1 2 3 4 T
Bethesda 10 9 11 13 43
LIFE Pacific 22 20 21 24 87

Box Score

Bethesda
LIFE Pacific

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mizuki Higashijima 28 3-6 0-0 3-4 0 2 2 0 1 0 3 4 9
2 - Mary Gonzales 36 1-11 0-3 2-2 0 2 2 1 0 0 4 2 4
3 - Genevieve Saechow 39 3-13 1-3 4-6 1 3 4 1 0 0 3 1 11
7 - Serina Quezada 37 1-5 0-3 4-4 1 7 8 0 1 0 1 1 6
10 - Sophie Jimenez 34 0-6 0-4 3-6 0 2 2 3 0 1 2 2 3
RESERVES  
23 - Marjorie Parada 26 4-13 2-10 0-2 2 2 4 0 1 0 1 3 10
TM - Team 1 4 5 0 0
TOTALS   12-54 3-23 16-24 5 22 27 5 3 1 14 13 43
    22.2% 13.0% 66.7%  

LIFE Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 - Kailey New - f 22 4-8 1-3 0-0 4 5 9 5 1 0 5 4 9
44 - Ebony Cooper - f 13 5-6 1-1 1-2 0 4 4 1 2 0 2 0 12
1 - Sophia Abella - g 6 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
11 - Adrianna Torres - g 17 3-8 1-5 0-0 0 0 0 1 1 0 0 1 7
22 - Ysabel Puente - g 16 4-7 2-4 2-2 0 0 0 1 2 0 2 3 12
RESERVES  
3 - Rachel Spinosa 13 1-2 1-1 0-0 0 2 2 4 1 0 1 1 3
4 - Brooklyn Waldram - g 22 3-5 1-2 1-2 2 2 4 3 0 0 3 2 8
12 - Shekinah Brattrud 21 2-7 1-2 1-2 0 3 3 0 0 0 0 5 6
13 - Kiana Salcedo - g 24 6-9 0-1 1-3 2 5 7 3 1 0 2 2 13
21 - Abbigail Hartt - g 22 3-8 3-7 2-2 0 2 2 1 0 0 1 1 11
24 - Jaelyn Ramos - f 24 3-6 0-2 0-2 5 6 11 5 1 0 0 3 6
TM - Team 1 8 9 0 0
TOTALS   34-66 11-28 8-15 14 38 52 25 9 0 16 24 87
    51.5% 39.3% 53.3%  

Game Information

Date/Time: January 26, 2026 - 7:30 PM
Location: San Dimas, CA, 91773
Technical fouls: Bethesda-None ; LIFE Pacific-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bethesda LIFE Pacific
Field Goal 12-54 34-66
Field Goal % 22.2% 51.5%
3 Point 3-23 11-28
3 Point % 13.0% 39.3%
Free Throw 16-24 8-15
Free Throw % 66.7% 53.3%
Rebounds 27 52
Assists 5 25
Turnovers 14 16
Points off Turnovers 10 13
2nd Chance Points 4 20
Points in the Paint 14 42
Fastbreak Points 0 10
Bench Points 43 0
Largest Lead 0 46
Time of Largest Lead - 4th-02:19
Trends Ties: 0; Lead Changes: 0
Field Goals %
Bethesda
22.2%
51.5%
LIFE Pacific
3 Point %
Bethesda
13.0%
39.3%
LIFE Pacific
Rebounds
Bethesda
27
52
LIFE Pacific
Turnovers
Bethesda
14
16
LIFE Pacific

Period1 Box Score

Bethesda
LIFE Pacific

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mizuki Higashijima 6 1-2 0-0 0-0 0 0 0 0 0 0 1 2 2
2 - Mary Gonzales 9 0-3 0-1 2-2 0 0 0 1 0 0 0 0 2
3 - Genevieve Saechow 10 1-4 1-2 0-0 0 0 0 0 0 0 1 0 3
7 - Serina Quezada 10 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
10 - Sophie Jimenez 10 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0
RESERVES  
23 - Marjorie Parada 5 1-1 1-1 0-0 0 1 1 0 0 0 1 1 3
TM - Team 0 0 0 0 0
TOTALS   3-13 2-6 2-2 0 5 5 2 0 0 4 3 10
    23.1% 33.3% 100.0%  

LIFE Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 - Kailey New - f 7 1-1 1-1 0-0 0 1 1 2 0 0 1 1 3
44 - Ebony Cooper - f 7 3-3 0-0 1-2 0 1 1 1 0 0 1 0 7
1 - Sophia Abella - g 6 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
11 - Adrianna Torres - g 6 2-4 0-1 0-0 0 0 0 1 0 0 0 0 4
22 - Ysabel Puente - g 6 0-2 0-1 0-0 0 0 0 0 1 0 1 1 0
RESERVES  
3 - Rachel Spinosa 6 0-1 0-0 0-0 0 0 0 2 1 0 0 1 0
4 - Brooklyn Waldram - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Shekinah Brattrud 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Kiana Salcedo - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Abbigail Hartt - g 2 2-3 2-3 0-0 0 0 0 0 0 0 0 0 6
24 - Jaelyn Ramos - f 4 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - Team 0 5 5 0 0
TOTALS   9-15 3-6 1-2 1 5 6 7 2 0 3 5 22
    60.0% 50.0% 50.0%  

Period2 Box Score

Bethesda
LIFE Pacific

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mizuki Higashijima 2 0-0 0-0 1-2 0 1 1 0 0 0 1 0 1
2 - Mary Gonzales 10 0-2 0-0 0-0 0 1 1 0 0 0 2 1 0
3 - Genevieve Saechow 10 0-2 0-1 3-4 0 0 0 0 0 0 0 0 3
7 - Serina Quezada 10 0-1 0-1 0-0 0 3 3 0 0 0 0 1 0
10 - Sophie Jimenez 9 0-2 0-1 0-0 0 0 0 1 0 0 1 1 0
RESERVES  
23 - Marjorie Parada 9 2-5 1-4 0-0 0 1 1 0 1 0 0 2 5
TM - Team 1 2 3 0 0
TOTALS   2-12 1-7 4-6 0 6 6 1 1 0 4 5 9
    16.7% 14.3% 66.7%  

LIFE Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 - Kailey New - f 3 1-2 0-0 0-0 1 0 1 0 0 0 1 0 2
44 - Ebony Cooper - f 3 1-2 1-1 0-0 0 1 1 0 1 0 1 0 3
1 - Sophia Abella - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Adrianna Torres - g 6 1-2 1-2 0-0 0 0 0 0 1 0 0 1 3
22 - Ysabel Puente - g 3 0-0 0-0 2-2 0 0 0 1 1 0 0 0 2
RESERVES  
3 - Rachel Spinosa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Brooklyn Waldram - g 7 0-0 0-0 1-2 1 0 1 2 0 0 1 1 1
12 - Shekinah Brattrud 4 1-2 0-1 0-0 0 0 0 0 0 0 0 2 2
13 - Kiana Salcedo - g 7 2-3 0-1 1-2 0 4 4 1 0 0 1 1 5
21 - Abbigail Hartt - g 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Jaelyn Ramos - f 10 1-4 0-2 0-2 2 4 6 2 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   7-16 2-8 4-8 4 9 13 6 3 0 4 5 20
    43.8% 25.0% 50.0%  

Period3 Box Score

Bethesda
LIFE Pacific

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mizuki Higashijima 10 1-2 0-0 2-2 0 1 1 0 0 0 1 1 4
2 - Mary Gonzales 10 1-4 0-1 0-0 0 0 0 0 0 0 0 1 2
3 - Genevieve Saechow 9 1-4 0-0 0-0 1 0 1 0 0 0 1 1 2
7 - Serina Quezada 8 0-1 0-0 0-0 1 2 3 0 1 0 0 0 0
10 - Sophie Jimenez 8 0-2 0-2 3-6 0 0 0 1 0 1 0 0 3
RESERVES  
23 - Marjorie Parada 5 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   3-16 0-6 5-8 2 3 5 1 1 1 2 3 11
    18.8% 0% 62.5%  

LIFE Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 - Kailey New - f 5 1-3 0-2 0-0 1 2 3 2 0 0 2 1 2
44 - Ebony Cooper - f 3 1-1 0-0 0-0 0 2 2 0 1 0 0 0 2
1 - Sophia Abella - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Adrianna Torres - g 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
22 - Ysabel Puente - g 5 4-4 2-2 0-0 0 0 0 0 0 0 1 2 10
RESERVES  
3 - Rachel Spinosa 5 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0
4 - Brooklyn Waldram - g 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
12 - Shekinah Brattrud 7 0-2 0-0 1-2 0 1 1 0 0 0 0 1 1
13 - Kiana Salcedo - g 7 3-4 0-0 0-1 1 0 1 1 0 0 1 0 6
21 - Abbigail Hartt - g 5 0-1 0-1 0-0 0 2 2 1 0 0 0 1 0
24 - Jaelyn Ramos - f 5 0-0 0-0 0-0 1 1 2 1 0 0 0 2 0
TM - Team 1 1 2 0 0
TOTALS   9-17 2-7 1-3 3 10 13 7 1 0 6 7 21
    52.9% 28.6% 33.3%  

Period4 Box Score

Bethesda
LIFE Pacific

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mizuki Higashijima 10 1-2 0-0 0-0 0 0 0 0 1 0 0 1 2
2 - Mary Gonzales 7 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0
3 - Genevieve Saechow 10 1-3 0-0 1-2 0 3 3 1 0 0 1 0 3
7 - Serina Quezada 9 1-2 0-1 4-4 0 0 0 0 0 0 0 0 6
10 - Sophie Jimenez 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
23 - Marjorie Parada 7 1-4 0-2 0-2 2 0 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   4-13 0-4 5-8 2 4 6 1 1 0 4 2 13
    30.8% 0% 62.5%  

LIFE Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 - Kailey New - f 7 1-2 0-0 0-0 2 2 4 1 1 0 1 2 2
44 - Ebony Cooper - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Sophia Abella - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Adrianna Torres - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ysabel Puente - g 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Rachel Spinosa 2 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
4 - Brooklyn Waldram - g 10 3-5 1-2 0-0 1 2 3 1 0 0 0 1 7
12 - Shekinah Brattrud 8 1-3 1-1 0-0 0 1 1 0 0 0 0 2 3
13 - Kiana Salcedo - g 8 1-2 0-0 0-0 1 1 2 1 1 0 0 1 2
21 - Abbigail Hartt - g 8 1-3 1-2 2-2 0 0 0 0 0 0 1 0 5
24 - Jaelyn Ramos - f 5 1-1 0-0 0-0 1 0 1 2 1 0 0 1 2
TM - Team 0 2 2 0 0
TOTALS   9-18 4-7 2-2 5 6 11 5 3 0 3 7 24
    50.0% 57.1% 100.0%