2024-25 Baseball Statistics - Bethesda

Games
37
Runs
209
Batting Average
.267
On Base Percentage
.374
Slugging Percentage
.363
Home Runs
11
Team Summary
Title Record
Overall 11-30 (.268)
Conference 0-1 (.000)
Streak Lost 3
Home 7-8
Away 4-22
Neutral 0-0
Recent Results
Date Opponent Result
Apr 17 at Nelson University L, 4-3
Apr 18 at Nelson University L, 16-9
Apr 18 at Nelson University W, 4-3
Apr 22 at Cal Lutheran University L, 6-5
Apr 25 Cal Miramar University L, 13-2
Apr 29 at Caltech L, 8-7
Team Stats
Statistics Overall Conf
Games 37 1
At Bats 1143 34
Runs 209 2
Hits 305 9
Doubles 53 0
Triples 12 0
Home Runs 11 0
Runs Batted In 182 2
Extra Base Hits 76 0
Total Bases 415 9
Walks 144 4
Hit by pitch 59 1
Strikeouts 262 6
Sacrifice Flies 14 0
Sacrifice Hits 8 0
Hit into double play 30 1
Stolen Bases 62 0
Caught Stealing 26 1
Batting Average .267 .265
On Base Percentage .374 .359
Slugging Percentage .363 .265
Earned Run Average 9.44 12.00
WHIP 1.95 2.22
Shutouts 1 0
At Bats Against 1225 44
Batting Average Against .327 .364
Home Games Played 15 1
Home Attendance 150 0
Home Attendance average 10 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 23 at OUAZ L, 23-1 25 1 4 1 0 0 0 2 11 1 0
Jan 24 at OUAZ L, 9-0 28 0 2 0 0 0 0 3 7 2 0
Jan 24 at OUAZ L, 4-3 21 3 2 1 0 0 1 2 6 1 1
Jan 25 at OUAZ L, 6-2 33 2 6 1 0 0 2 2 6 1 0
Jan 29 at Westcliff (CA) L, 11-8 36 8 8 1 1 0 7 4 10 1 1
Jan 31 at La Sierra L, 18-4 33 4 8 0 0 0 4 5 9 2 0
Jan 31 at La Sierra L, 9-7 22 7 6 2 0 0 7 2 1 1 1
Feb 2 at La Sierra L, 14-3 30 3 5 2 0 0 3 6 6 2 1
Feb 8 at Hope International L, 20-0 28 0 1 0 0 0 0 3 13 1 0
Feb 8 at Hope International L, 10-0 20 0 1 0 0 0 0 2 7 0 0
Feb 11 at La Sierra L, 5-4 36 4 11 1 0 0 2 4 5 3 0
Feb 18 at Westcliff (CA) W, 5-2 34 5 10 4 0 0 5 6 7 0 2
Feb 20 Whitworth University L, 9-7 38 7 12 2 0 0 7 4 13 0 1
Feb 22 Arizona Christian (AZ) L, 7-3 33 3 4 0 0 0 3 0 11 0 0
Feb 25 at Westcliff (CA) L, 13-1 25 1 5 0 0 0 1 2 9 0 0
Feb 28 at The Master's L, 6-4 35 4 8 0 0 1 2 2 9 1 1
Mar 1 at The Master's L, 16-2 30 2 6 1 0 0 0 6 7 0 0
Mar 1 at The Master's L, 14-4 27 4 8 1 0 1 4 2 8 0 0
Mar 4 Providence Christian (CA) W, 13-12 38 13 13 3 2 0 13 5 10 0 1
Mar 11 Westcliff (CA)   - - - - - - - - - - -
Mar 12 at Hope International   - - - - - - - - - - -
Mar 18 at Providence Christian (CA) L, 9-8 36 8 11 3 1 1 5 5 7 1 1
Mar 19 at Hope International L, 12-2 33 2 6 1 0 1 2 1 17 0 0
Mar 25 Westcliff (CA) L, 4-2 31 2 6 0 1 0 2 2 8 2 1
Mar 29 Nobel University W, 16-1 32 16 15 3 1 1 15 1 3 7 1
Mar 30 at SCLU W, 19-5 32 19 16 3 0 0 16 14 1 10 2
Apr 1 at Providence Christian (CA) W, 10-9 36 10 13 2 1 2 8 10 4 2 2
Apr 4 Nobel University W, 9-8 33 9 14 3 2 0 9 4 2 4 2
Apr 5 Nobel University W, 10-3 40 10 16 5 1 1 9 6 4 1 1
Apr 5 Nobel University W, 20-6 33 20 15 2 2 2 18 8 1 5 0
Apr 9 The Master's L, 5-4 30 4 10 0 0 0 3 0 7 2 1
Apr 9 The Master's L, 10-3 31 3 7 1 0 0 3 2 7 4 1
Apr 11 Nelson University W, 7-2 26 7 9 3 0 0 6 4 5 4 0
Apr 11 Nelson University W, 1-0 22 1 5 0 0 0 1 5 4 0 1
Apr 12 Nelson University L, 9-7 28 7 11 1 0 0 7 5 6 0 1
Apr 12 Nelson University L, 8-7 25 7 6 1 0 1 7 5 4 1 0
Apr 16 at Arizona Christian (AZ) L, 15-4 32 4 7 3 0 0 3 4 15 0 1
Apr 17 at Nelson University L, 4-3 - - - - - - - - - - -
Apr 18 at Nelson University L, 16-9 - - - - - - - - - - -
Apr 18 at Nelson University W, 4-3 - - - - - - - - - - -
Apr 22 at Cal Lutheran University L, 6-5 - - - - - - - - - - -
Apr 25 Cal Miramar University L, 13-2 34 2 9 0 0 0 2 4 6 0 1
Apr 29 at Caltech L, 8-7 37 7 9 2 0 0 5 2 6 3 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 23 at OUAZ L, 23-1 0 0 0 5 1 2 3 5 .60 27
Jan 24 at OUAZ L, 9-0 0 0 0 2 0 2 8 10 .80 31
Jan 24 at OUAZ L, 4-3 5 0 1 3 1 1 7 6 1.17 29
Jan 25 at OUAZ L, 6-2 2 0 0 7 1 1 11 9 1.22 37
Jan 29 at Westcliff (CA) L, 11-8 2 1 0 11 2 2 8 7 1.14 43
Jan 31 at La Sierra L, 18-4 1 1 0 8 0 0 4 13 .31 40
Jan 31 at La Sierra L, 9-7 1 0 0 8 2 0 5 7 .71 25
Feb 2 at La Sierra L, 14-3 1 0 0 7 2 0 8 7 1.14 37
Feb 8 at Hope International L, 20-0 0 0 1 1 0 1 13 1 13.00 32
Feb 8 at Hope International L, 10-0 2 0 0 1 0 1 3 9 .33 24
Feb 11 at La Sierra L, 5-4 2 0 1 12 1 2 10 10 1.00 43
Feb 18 at Westcliff (CA) W, 5-2 0 0 2 14 4 0 11 7 1.57 42
Feb 20 Whitworth University L, 9-7 3 0 0 14 2 1 1 10 .10 45
Feb 22 Arizona Christian (AZ) L, 7-3 3 0 1 4 0 0 6 9 .67 37
Feb 25 at Westcliff (CA) L, 13-1 0 0 0 5 0 1 5 6 .83 27
Feb 28 at The Master's L, 6-4 1 0 0 11 1 1 9 8 1.13 38
Mar 1 at The Master's L, 16-2 0 0 0 7 1 0 12 5 2.40 36
Mar 1 at The Master's L, 14-4 0 1 0 12 2 1 7 5 1.40 30
Mar 4 Providence Christian (CA) W, 13-12 6 1 0 20 5 0 4 8 .50 50
Mar 11 Westcliff (CA)   - - - - - - - - - -
Mar 12 at Hope International   - - - - - - - - - -
Mar 18 at Providence Christian (CA) L, 9-8 1 1 0 19 5 1 12 4 3.00 43
Mar 19 at Hope International L, 12-2 1 0 0 10 2 1 7 1 7.00 35
Mar 25 Westcliff (CA) L, 4-2 0 0 0 8 1 1 8 9 .89 33
Mar 29 Nobel University W, 16-1 4 0 0 23 5 0 5 5 1.00 37
Mar 30 at SCLU W, 19-5 3 2 0 19 3 0 3 11 .27 51
Apr 1 at Providence Christian (CA) W, 10-9 1 2 0 23 5 1 9 11 .82 49
Apr 4 Nobel University W, 9-8 1 2 0 21 5 2 8 4 2.00 40
Apr 5 Nobel University W, 10-3 3 0 1 26 7 0 5 11 .45 50
Apr 5 Nobel University W, 20-6 2 0 0 27 6 1 3 12 .25 43
Apr 9 The Master's L, 5-4 0 1 0 10 0 0 2 8 .25 31
Apr 9 The Master's L, 10-3 0 0 0 8 1 0 6 7 .86 33
Apr 11 Nelson University W, 7-2 2 0 0 12 3 1 3 6 .50 32
Apr 11 Nelson University W, 1-0 0 1 0 5 0 2 6 3 2.00 28
Apr 12 Nelson University L, 9-7 4 0 1 12 1 1 3 7 .43 38
Apr 12 Nelson University L, 8-7 3 0 0 10 2 2 8 5 1.60 33
Apr 16 at Arizona Christian (AZ) L, 15-4 0 1 0 10 3 0 6 5 1.20 37
Apr 17 at Nelson University L, 4-3 - - - - - - - - - -
Apr 18 at Nelson University L, 16-9 - - - - - - - - - -
Apr 18 at Nelson University W, 4-3 - - - - - - - - - -
Apr 22 at Cal Lutheran University L, 6-5 - - - - - - - - - -
Apr 25 Cal Miramar University L, 13-2 1 0 0 9 0 1 4 12 .33 39
Apr 29 at Caltech L, 8-7 4 0 0 11 2 0 10 10 1.00 43
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 23 at OUAZ L, 23-1 0 1 0 6.0 17 23 22 33.00 4.17 8 4 0
Jan 24 at OUAZ L, 9-0 0 1 0 8.0 10 9 9 10.13 1.75 4 7 1
Jan 24 at OUAZ L, 4-3 0 1 0 6.0 7 4 4 6.00 1.33 1 0 0
Jan 25 at OUAZ L, 6-2 0 1 0 8.0 10 6 6 6.75 1.75 4 4 0
Jan 29 at Westcliff (CA) L, 11-8 0 1 0 8.0 16 11 7 7.88 2.13 1 7 1
Jan 31 at La Sierra L, 18-4 0 0 0 8.0 17 18 15 16.88 3.13 8 5 0
Jan 31 at La Sierra L, 9-7 0 1 0 5.0 8 9 8 14.40 2.40 4 4 1
Feb 2 at La Sierra L, 14-3 0 1 0 7.0 14 14 13 16.71 3.14 8 5 0
Feb 8 at Hope International L, 20-0 0 1 0 8.0 21 20 18 20.25 3.38 6 8 2
Feb 8 at Hope International L, 10-0 0 1 0 6.0 13 10 10 15.00 2.67 3 7 3
Feb 11 at La Sierra L, 5-4 0 1 0 8.0 8 5 3 3.38 1.38 3 9 1
Feb 18 at Westcliff (CA) W, 5-2 1 0 1 9.0 4 2 2 2.00 0.44 0 5 1
Feb 20 Whitworth University L, 9-7 0 1 0 9.0 11 9 8 8.00 2.00 7 7 0
Feb 22 Arizona Christian (AZ) L, 7-3 0 1 0 9.0 9 7 7 7.00 1.44 4 7 1
Feb 25 at Westcliff (CA) L, 13-1 0 1 0 6.0 14 13 12 18.00 3.00 4 4 1
Feb 28 at The Master's L, 6-4 0 1 0 8.0 8 6 5 5.63 1.50 4 7 1
Mar 1 at The Master's L, 16-2 0 1 0 8.0 17 16 11 12.38 2.63 4 7 4
Mar 1 at The Master's L, 14-4 0 1 0 6.0 11 14 9 13.50 2.83 6 3 1
Mar 4 Providence Christian (CA) W, 13-12 1 0 0 9.0 15 12 12 12.00 2.44 7 9 0
Mar 11 Westcliff (CA)   - - - - - - - - - - - -
Mar 12 at Hope International   - - - - - - - - - - - -
Mar 18 at Providence Christian (CA) L, 9-8 0 1 0 8.1 13 9 9 9.72 1.92 3 5 0
Mar 19 at Hope International L, 12-2 0 1 0 8.0 12 12 11 12.38 1.88 3 5 2
Mar 25 Westcliff (CA) L, 4-2 0 1 0 9.0 10 4 4 4.00 1.56 4 5 0
Mar 29 Nobel University W, 16-1 1 0 0 7.0 2 1 1 1.29 0.43 1 12 0
Mar 30 at SCLU W, 19-5 1 0 0 7.0 3 5 5 6.43 1.71 9 11 0
Apr 1 at Providence Christian (CA) W, 10-9 1 0 1 9.0 10 9 8 8.00 1.78 6 7 2
Apr 4 Nobel University W, 9-8 1 0 0 9.0 13 8 8 8.00 1.78 3 7 0
Apr 5 Nobel University W, 10-3 1 0 0 9.0 7 3 2 2.00 1.11 3 8 0
Apr 5 Nobel University W, 20-6 1 0 0 7.0 8 6 6 7.71 1.86 5 6 0
Apr 9 The Master's L, 5-4 0 1 0 7.0 7 5 3 3.86 1.43 3 2 0
Apr 9 The Master's L, 10-3 0 1 0 7.0 14 10 9 11.57 2.43 3 4 1
Apr 11 Nelson University W, 7-2 1 0 0 7.0 3 2 2 2.57 1.00 4 7 0
Apr 11 Nelson University W, 1-0 1 0 0 7.0 4 0 0 0.00 0.57 0 2 0
Apr 12 Nelson University L, 9-7 0 1 0 7.0 10 9 9 11.57 2.29 6 6 0
Apr 12 Nelson University L, 8-7 0 1 0 7.0 13 8 6 7.71 2.00 1 3 0
Apr 16 at Arizona Christian (AZ) L, 15-4 0 1 0 8.0 16 15 14 15.75 2.25 2 5 3
Apr 17 at Nelson University L, 4-3 - - - - - - - - - - - -
Apr 18 at Nelson University L, 16-9 - - - - - - - - - - - -
Apr 18 at Nelson University W, 4-3 - - - - - - - - - - - -
Apr 22 at Cal Lutheran University L, 6-5 - - - - - - - - - - - -
Apr 25 Cal Miramar University L, 13-2 0 1 0 9.0 16 13 12 12.00 2.22 4 6 0
Apr 29 at Caltech L, 8-7 0 1 0 8.0 10 8 6 6.75 1.63 3 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 23 at OUAZ L, 23-1 26 18 7 1 .962 - 3 - - 1 0
Jan 24 at OUAZ L, 9-0 31 24 6 1 .968 2 5 - - 1 0
Jan 24 at OUAZ L, 4-3 23 18 3 2 .913 - 2 1 .333 2 0
Jan 25 at OUAZ L, 6-2 35 24 10 1 .971 1 5 1 .167 1 0
Jan 29 at Westcliff (CA) L, 11-8 37 24 11 2 .946 - 1 - - 3 0
Jan 31 at La Sierra L, 18-4 35 24 8 3 .914 1 5 - - 0 0
Jan 31 at La Sierra L, 9-7 25 15 6 4 .840 - 7 - - 0 0
Feb 2 at La Sierra L, 14-3 33 21 9 3 .909 - 4 0 .000 0 0
Feb 8 at Hope International L, 20-0 35 24 9 2 .943 - 3 - - 0 0
Feb 8 at Hope International L, 10-0 21 18 2 1 .952 - 1 - - 0 0
Feb 11 at La Sierra L, 5-4 30 24 3 3 .900 - 4 - - 2 0
Feb 18 at Westcliff (CA) W, 5-2 39 27 11 1 .974 - - - - 0 0
Feb 20 Whitworth University L, 9-7 37 27 9 1 .973 0 5 2 .286 0 0
Feb 22 Arizona Christian (AZ) L, 7-3 38 27 9 2 .947 1 3 - - 0 0
Feb 25 at Westcliff (CA) L, 13-1 28 18 10 0 1.000 1 4 1 .200 3 0
Feb 28 at The Master's L, 6-4 33 24 9 0 1.000 - - 3 1.000 1 0
Mar 1 at The Master's L, 16-2 34 24 6 4 .882 - 2 - - 0 0
Mar 1 at The Master's L, 14-4 29 18 9 2 .931 1 - - - 0 0
Mar 4 Providence Christian (CA) W, 13-12 35 27 7 1 .971 2 4 0 .000 0 0
Mar 11 Westcliff (CA)   - - - - - - - - - - -
Mar 12 at Hope International   - - - - - - - - - - -
Mar 18 at Providence Christian (CA) L, 9-8 35 25 9 1 .971 - 7 1 .125 1 0
Mar 19 at Hope International L, 12-2 32 24 5 3 .906 1 1 1 .500 0 0
Mar 25 Westcliff (CA) L, 4-2 43 27 14 2 .953 1 6 1 .143 0 0
Mar 29 Nobel University W, 16-1 30 21 6 3 .900 2 0 0 - 0 0
Mar 30 at SCLU W, 19-5 31 21 8 2 .935 0 5 0 .000 0 1
Apr 1 at Providence Christian (CA) W, 10-9 41 27 12 2 .951 1 1 1 .500 0 0
Apr 4 Nobel University W, 9-8 44 27 14 3 .932 0 2 1 .333 0 0
Apr 5 Nobel University W, 10-3 39 27 8 4 .897 3 5 1 .167 0 0
Apr 5 Nobel University W, 20-6 31 21 8 2 .935 3 2 0 .000 0 0
Apr 9 The Master's L, 5-4 35 21 7 7 .800 5 2 0 .000 0 0
Apr 9 The Master's L, 10-3 26 21 4 1 .962 0 6 0 .000 0 0
Apr 11 Nelson University W, 7-2 30 21 9 0 1.000 0 1 0 .000 0 0
Apr 11 Nelson University W, 1-0 28 21 6 1 .964 6 0 1 1.000 0 0
Apr 12 Nelson University L, 9-7 33 21 10 2 .939 0 4 1 .200 2 0
Apr 12 Nelson University L, 8-7 31 21 9 1 .968 0 1 0 .000 2 0
Apr 16 at Arizona Christian (AZ) L, 15-4 35 24 9 2 .943 1 5 0 .000 1 0
Apr 17 at Nelson University L, 4-3 - - - - - - - - - - -
Apr 18 at Nelson University L, 16-9 - - - - - - - - - - -
Apr 18 at Nelson University W, 4-3 - - - - - - - - - - -
Apr 22 at Cal Lutheran University L, 6-5 - - - - - - - - - - -
Apr 25 Cal Miramar University L, 13-2 40 27 9 4 .900 3 2 0 .000 2 0
Apr 29 at Caltech L, 8-7 40 24 12 4 .900 1 5 1 .167 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 37 1143 209 305 53 12 11 182 144 262 62 26 .267 .374 .363
Conference 1 34 2 9 0 0 0 2 4 6 0 1 .265 .359 .265
Exhibition - - - - - - - - - - - - - - -
 
Home 15 474 111 152 24 9 5 105 55 91 30 12 .321 .422 .441
Away 22 669 98 153 29 3 6 77 89 171 32 14 .229 .339 .308
Neutral - - - - - - - - - - - - - - -
 
Wins 10 326 110 126 28 9 6 100 63 41 33 12 .387 .504 .583
Losses 27 817 99 179 25 3 5 82 81 221 29 14 .219 .316 .275
 
January 7 198 25 36 6 1 0 21 20 50 9 3 .182 .290 .222
February 9 279 27 57 9 0 1 23 29 80 7 5 .204 .306 .247
March 8 259 66 81 15 5 4 57 36 61 20 6 .313 .419 .456
April 13 407 91 131 23 6 6 81 59 71 26 12 .322 .427 .452
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 37 59 14 8 415 76 30 243 273 .89 1368
Conference 1 1 0 0 9 0 1 4 12 .33 39
Exhibition - - - - 0 0 - - - - 0
 
Home 15 32 5 3 209 38 12 72 116 .62 569
Away 22 27 9 5 206 38 18 171 157 1.09 799
Neutral - - - - 0 0 - - - - 0
 
Wins 10 22 8 3 190 43 7 57 78 .73 422
Losses 27 37 6 5 225 33 23 186 195 .95 946
 
January 7 11 2 1 44 7 8 46 57 .81 232
February 9 12 0 5 69 10 7 66 67 .99 325
March 8 15 5 0 118 24 4 58 48 1.21 315
April 13 21 7 2 184 35 11 73 101 .72 496
gp ip h r er bb k k/9 hr era whip
Total 37 282.1 401 335 296 149 215 6.85 26 9.44 1.95
Conference 1 9.0 16 13 12 4 6 6.00 0 12.00 2.22
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 15 119.0 142 97 89 55 91 6.88 2 6.73 1.66
Away 22 163.1 259 238 207 94 124 6.83 24 11.41 2.16
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 10 80.0 69 48 46 38 74 8.33 3 5.17 1.34
Losses 27 202.1 332 287 250 111 141 6.27 23 11.12 2.19
 
January 7 49.0 85 80 71 30 31 5.69 3 13.04 2.35
February 9 70.0 102 86 78 39 59 7.59 10 10.03 2.01
March 8 62.1 83 73 62 37 57 8.23 7 8.95 1.93
April 13 101.0 131 96 85 43 68 6.06 6 7.57 1.72
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 37 1228 847 303 78 .936 36 113 17 .131 22 1
Conference 1 40 27 9 4 .900 3 2 0 .000 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 520 357 129 34 .935 26 43 7 .140 6 0
Away 22 708 490 174 44 .938 10 70 10 .125 16 1
Neutral - 0 - - - - - - - - - -
 
Wins 10 348 240 89 19 .945 17 20 4 .167 0 1
Losses 27 880 607 214 59 .933 19 93 13 .123 22 0
 
January 7 212 147 51 14 .934 4 28 2 .067 8 0
February 9 294 210 71 13 .956 2 24 6 .200 6 0
March 8 269 187 64 18 .933 7 25 3 .107 1 1
April 13 453 303 117 33 .927 23 36 6 .143 7 0
Date Opponent Score Attend
Jan 23 at OUAZ L, 23-1 75
Jan 24 at OUAZ L, 9-0 75
Jan 24 at OUAZ L, 4-3 75
Jan 25 at OUAZ L, 6-2 83
Jan 29 at Westcliff (CA) L, 11-8 0
Jan 31 at La Sierra L, 18-4 0
Jan 31 at La Sierra L, 9-7 0
Feb 2 at La Sierra L, 14-3 0
Feb 8 at Hope International L, 20-0 250
Feb 8 at Hope International L, 10-0 55
Feb 11 at La Sierra L, 5-4 0
Feb 18 at Westcliff (CA) W, 5-2 0
Feb 20 Whitworth University L, 9-7 100
Feb 22 Arizona Christian (AZ) L, 7-3 50
Feb 25 at Westcliff (CA) L, 13-1 0
Feb 28 at The Master's L, 6-4 100
Mar 1 at The Master's L, 16-2 100
Mar 1 at The Master's L, 14-4 100
Mar 4 Providence Christian (CA) W, 13-12 0
Mar 11 Westcliff (CA)   -
Mar 12 at Hope International   -
Mar 18 at Providence Christian (CA) L, 9-8 0
Mar 19 at Hope International L, 12-2 50
Mar 25 Westcliff (CA) L, 4-2 0
Mar 29 Nobel University W, 16-1 0
Mar 30 at SCLU W, 19-5 0
Apr 1 at Providence Christian (CA) W, 10-9 0
Apr 4 Nobel University W, 9-8 0
Apr 5 Nobel University W, 10-3 0
Apr 5 Nobel University W, 20-6 0
Apr 9 The Master's L, 5-4 0
Apr 9 The Master's L, 10-3 0
Apr 11 Nelson University W, 7-2 0
Apr 11 Nelson University W, 1-0 0
Apr 12 Nelson University L, 9-7 0
Apr 12 Nelson University L, 8-7 0
Apr 16 at Arizona Christian (AZ) L, 15-4 100
Apr 17 at Nelson University 3-4 Loss -
Apr 18 at Nelson University 9-16 Loss -
Apr 18 at Nelson University 4-3 Win -
Apr 22 at Cal Lutheran University 5-6 Loss -
Apr 25 Cal Miramar University L, 13-2 0
Apr 29 at Caltech L, 8-7 41