Official Basketball Box Score
Bethesda University at. West Coast Baptist
2/20/2026 at 7:00 PM @ 44538 40th St E , Lancaster , CA

VISITORS: Bethesda
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Alex Pagan.......... *   1-3   1-3   0-0 0 0 0 3 0 1 1 10
8 Omar Tovar.......... *   3-7   2-5   2-2 0 3 3 10 1 0 0 13
13 Miles Sulka......... *   10-23   4-10   6-7 5 5 10  1 30 5 1 1 40
16 Gustavo Gonçalves... *   1-1   0-0   0-0 4 1 4 2 0 0 0 22
45 Kenji Cooper........ *   13-23   6-9   1-2 2 2 3 33 0 1 2 40
1 Zeke Bennett........   2-10   0-4   0-0 0 0 1 4 6 1 2 24
5 Amare Chapel........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
6 Shane Sands.........   2-3   1-2   0-0 0 0 2 5 0 1 0 11
9 Gonçalo Claro.......   0-1   0-0   0-2 0 0 2 0 0 0 0 5
15 Andre Wright........   0-3   0-2   0-0 0 1 3 0 0 0 0 12
21 Chukwudi Okoli......   0-0   0-0   0-0 0 1 2 0 0 0 0 7
23 Zion White..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Victor Nobre........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Treveon Lee.........   4-6   0-2   0-0 1 1 4 8 1 1 1 19
TM Team................       0 0 0 0  
Totals.............. 36-80 14-37 9-13 12 14 26  25 95 13 6 7 203
TOTAL FG% 1st Half : 47.2% 2nd Half : 43.2% Game: 45.0%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 38.1% Game: 37.8%
F Throw% 1st Half : 50.0% 2nd Half : 77.8% Game: 69.2%

HOME TEAM: West Coast Baptist
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Leny Ranchin........ *   6-16   1-4   7-9 2 5 2 20 1 2 0 31
3 Jimmie Proctor...... *   6-9   4-5   2-3 1 2 1 18 2 1 1 34
7 Isaias Salgado...... *   9-14   3-4   7-7 2 2 2 28 1 4 3 38
11 John Lawrenz........ *   6-11   0-0   4-7 2 7 3 16 3 0 0 29
35 Malakhi Jensen...... *   6-14   1-4   4-4 1 4 3 17 2 3 1 38
0 JJ Hernandez........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Jacob Froslie.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Anthony Jackson.....   0-1   0-0   3-6 1 1 1 3 0 2 0 10
24 Trevor Vermillion...   1-1   0-0   0-1 0 5 0 2 0 1 0 20
TM Team................       0 0 0 1  
Totals.............. 34-66 9-17 27-37 9 26 35  12 104 9 14 5 200
TOTAL FG% 1st Half : 61.3% 2nd Half : 42.9% Game: 51.5%
3-Pt. FG% 1st Half : 70.0% 2nd Half : 28.6% Game: 52.9%
F Throw% 1st Half : 70.0% 2nd Half : 74.1% Game: 73.0%

Score by Periods 1 2 Total
 
Bethesda............ 42 53 - 95
West Coast Baptist.. 52 52 - 104
Officials: ,,
Attendance: 0
Technical fouls: BETHESDA-1. WEST COA-1.
Points in the paint: BETHESDA-38, WEST COA-46. Points off turnovers: BETHESDA-14, WEST COA-12.
2nd chance points: BETHESDA-14, WEST COA-12. Fast break points: BETHESDA-6, WEST COA-14.
Bench Points: BETHESDA-17, WEST COA-5.