Official Basketball Box Score
Bethesda University at. Hope International
10/28/2025 at 7:30 PM @ Darling Pavillion

VISITORS: Bethesda (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Taeo Thomas......... *   3-10   1-2   0-0 0 1 4 7 2 0 2 21
03 Camron Durr......... *   5-11   2-7   4-4 0 3 3 16 3 2 2 27
07 Edward Spencer...... *   3-6   2-5   0-0 1 0 1 8 2 1 0 21
13 Miles Sulka......... *   4-9   1-3   2-2 1 4 0 11 5 3 1 28
21 Chukwudi Okoli...... *   0-2   0-1   2-2 0 0 3 2 0 2 0 18
01 Zeke Bennett........   2-6   0-3   1-3 0 1 0 5 1 0 0 10
05 Treveon Lee.........   0-4   0-2   0-0 0 0 3 0 0 0 0 9
06 Shane Sands.........   0-1   0-1   0-0 0 0 1 0 0 0 0 10
08 Omar Tovar..........   2-3   1-2   0-0 0 2 4 5 0 4 0 8
09 Gonçalo Claro.......   0-0   0-0   0-0 1 1 0 0 0 0 0 5
15 Andre Wright........   0-0   0-0   0-0 0 0 2 0 0 0 0 4
16 Gustavo Gonçalves...   1-1   0-0   1-2 0 0 1 3 1 1 0 13
22 Kevin Enriquez......   1-2   1-1   2-2 0 0 0 5 0 0 0 12
24 Victor Nobre........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
45 Kenji Cooper........   3-6   0-2   0-1 0 4 2 6 0 0 0 14
TM Team................       1 0 0 0  
Totals.............. 24-61 8-29 12-16 4 16 20  24 68 14 13 5 200
TOTAL FG% 1st Half : 44.8% 2nd Half : 34.4% Game: 39.3%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 21.4% Game: 27.6%
F Throw% 1st Half : 77.8% 2nd Half : 71.4% Game: 75.0%

HOME TEAM: Hope International (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Addy G'Bye.......... *   10-14   5-7   5-7 1 4 2 30 0 0 2 31
10 Nick Hopkins........ *   10-14   0-1   3-5 3 7 10  3 23 0 5 0 24
12 Jorren Edmonds...... *   3-6   0-2   0-0 0 5 1 6 5 2 5 29
21 CJ Fisher........... *   3-6   0-1   2-2 0 1 3 8 2 1 0 16
55 Cade Potter......... *   2-6   1-2   1-2 4 5 2 6 3 2 0 20
01 Micah Myricks.......   0-1   0-0   1-2 1 1 1 1 0 2 0 7
02 Colin Weems.........   1-3   1-3   2-2 0 2 2 5 3 1 0 15
03 Andres Vargas.......   0-0   0-0   0-0 0 0 1 0 1 0 1 2
11 Darvelle Wyatt......   1-4   0-0   3-3 1 0 0 5 4 0 1 13
15 Josiah Beckenhauer..   1-3   0-1   0-1 0 1 0 2 0 0 1 7
22 Aman Haynes.........   2-6   0-1   0-0 3 3 1 4 0 0 0 18
23 Allen Wright........   2-4   0-0   1-2 2 3 0 5 1 0 0 11
32 Jaedon Anderson.....   1-2   1-2   0-0 1 1 1 3 0 1 0 5
33 Aaron Hughes........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
TM Team................       2 2 0 0  
Totals.............. 36-70 8-21 18-26 18 35 53  17 98 19 14 10 200
TOTAL FG% 1st Half : 45.5% 2nd Half : 56.8% Game: 51.4%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 33.3% Game: 38.1%
F Throw% 1st Half : 73.3% 2nd Half : 63.6% Game: 69.2%

Score by Periods 1 2 Total
 
Bethesda............ 38 30 - 68
Hope International.. 45 53 - 98
Officials: Travis Schatzman, Daniel Billings, Eric Cejudo
Attendance: 100
Technical fouls: BU-3. HIU-1.
Points in the paint: BU-22, HIU-50. Points off turnovers: BU-13, HIU-12.
2nd chance points: BU-5, HIU-26. Fast break points: BU-0, HIU-0.
Bench Points: BU-24, HIU-25.