Bethesda University vs. Nelson University Arizona Warriors Athletics
4/18/2025 at 4289 Hayden Rd Scottsdale, AZ 85251
Bethesda University 9

Player AB R H RBI BB SO PO A LOB
 
Jair Isaac Quiroz 2b 4 2 1 0 1 0 1 5 2
Justin Martinez ss 4 3 3 0 1 0 2 3 0
Elijah Camarena c 3 1 1 1 0 0 3 0 0
Joshua Medina dh 4 2 2 3 1 1 0 0 4
Trevor Scott 3b 5 1 2 1 0 1 2 7 1
Jared Burgess cf 3 0 1 1 0 1 0 0 0
   Ryan Pruett cf 2 0 0 1 0 0 1 0 0
Hector Navarro 1b 4 0 1 2 0 1 12 0 0
Jazziah Espinoza rf 3 0 0 0 0 1 1 0 2
   Ian Hibdon rf 1 0 0 0 0 1 2 0 0
Danny Gonzalez lf 5 0 0 0 0 1 0 0 2
Isaiah Perez p 0 0 0 0 0 0 0 0 0
   Jax Yakiwchuk p 0 0 0 0 0 0 0 0 0
   J. Barrellez p 0 0 0 0 0 0 0 2 0
   Rogelio Maldonado p 0 0 0 0 0 0 0 0 0
   Edgar Lorenzo p 0 0 0 0 0 0 0 0 0
Totals 38 9 11 9 3 7 24 17 11
Nelson University Arizona Warriors Athletics 16

Player AB R H RBI BB SO PO A LOB
 
G. Paco rf 5 1 1 0 1 1 2 0 2
Franco, Jr dh 5 1 1 2 1 1 0 0 0
A. Estill ss 6 2 2 1 0 0 1 1 2
Z. Walsh 3b 5 5 5 2 0 0 0 4 0
M. Frias-Mor c 5 0 4 3 0 0 5 2 0
   P. Camacho-V c 1 0 0 0 0 0 2 1 2
H. Navarro lf 4 0 1 0 1 0 3 0 1
S. Doree 1b 4 2 2 3 1 1 9 0 2
   J. Mansfield pr 0 2 0 0 0 0 0 0 0
K. Kajiwara 2b 3 1 2 2 1 0 4 2 0
Thomas, Jr cf 4 2 2 1 1 0 1 0 1
E. Acevedo p 0 0 0 0 0 0 0 3 0
   D. Collier p 0 0 0 0 0 0 0 0 0
   J. Dunn p 0 0 0 0 0 0 0 0 0
Totals 42 16 20 14 6 3 27 13 10
Score by Innings R H E
 
Bethesda 0 0 0 1 3 3 2 0 0 9 11 3
Nelson University 0 2 1 0 10 1 2 0 X 16 20 3
Bethesda University: E - Jair Isaac Quiroz; Jazziah Espinoza 2. 2B - Justin Martinez; Joshua Medina. 3B - Trevor Scott. RBI - Elijah Camarena; Joshua Medina 3; Trevor Scott; Jared Burgess; Ryan Pruett; Hector Navarro 2. Sac - Elijah Camarena. SB - Justin Martinez; Ryan Pruett. CS - Jair Isaac Quiroz.
Nelson University Arizona Warriors Athletics: E - A. Estill; M. Frias-Mor; K. Kajiwara. 2B - A. Estill; M. Frias-Mor 2; S. Doree 2; K. Kajiwara. RBI - Franco, Jr 2; A. Estill; Z. Walsh 2; M. Frias-Mor 3; S. Doree 3; K. Kajiwara 2; Thomas, Jr. SB - G. Paco; Franco, Jr; A. Estill; Z. Walsh; Thomas, Jr.
Bethesda IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaiah Perez (L, 0-1) 4.2 11 7 4 1 3 0 0 0 0 0 24 25 2 8 86
Jax Yakiwchuk 0.0 4 6 6 2 0 0 4 1 1 0 4 7 0 0 26
J. Barrellez 1.1 0 1 0 3 0 0 0 0 0 0 3 7 1 2 28
Rogelio Maldonado 1.0 3 2 2 0 0 0 1 0 0 0 6 6 0 3 23
Edgar Lorenzo 1.0 2 0 0 0 0 0 1 0 0 0 5 5 2 1 13
Totals 8.0 20 16 12 6 3 0 6 1 1 0 42 50 5 14 176
Nelson University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
E. Acevedo (W, 1-0) 5.0 8 5 5 2 2 0 1 0 3 0 23 28 4 9 98
D. Collier 2.0 3 4 2 1 3 0 0 0 1 0 10 13 2 1 44
J. Dunn 2.0 0 0 0 0 2 0 0 0 1 0 5 6 3 0 21
Totals 9.0 11 9 7 3 7 0 1 0 5 0 38 47 9 10 163
Bethesda University: Batters Faced - Isaiah Perez 25; Jax Yakiwchuk 7; J. Barrellez 7; Rogelio Maldonado 6; Edgar Lorenzo 5. WP - Jax Yakiwchuk 4; Rogelio Maldonado; Edgar Lorenzo. BK - Jax Yakiwchuk. HBP - Jax Yakiwchuk.
Nelson University Arizona Warriors Athletics: Batters Faced - E. Acevedo 28; D. Collier 13; J. Dunn 6. WP - E. Acevedo. HBP - E. Acevedo 3; D. Collier; J. Dunn.

Start: 10:30 AM Duration: Attendance: 0