Bethesda University vs. Providence Christian
4/1/2025 at Glendale Sports Comp
Bethesda University 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Justin Martinez 2b 3 1 1 0 0 0 1 0 0
   Jair Isaac Quiroz 2b 0 0 0 0 2 0 1 4 0
Aidan Bustillos 1b 5 0 2 3 0 0 9 0 2
Elijah Camarena c 5 2 2 2 0 0 7 1 4
Edgar Lorenzo 3b 6 1 2 2 0 0 3 1 1
Trevor Scott rf 3 1 1 0 2 1 1 0 0
   Ian Hibdon rf 0 0 0 0 0 0 1 0 0
Ryan Pruett cf 3 2 0 0 2 1 2 0 2
Aaron Fernandez dh 4 0 2 0 1 1 0 0 1
Jazziah Espinoza lf 3 2 2 1 2 1 2 0 0
Nathan Huyler ss 4 1 1 0 1 0 0 4 2
Justin Ramirez p 0 0 0 0 0 0 0 1 0
   Isaiah Perez p 0 0 0 0 0 0 0 0 0
   Jeremiah Duran p 0 0 0 0 0 0 0 1 0
   Victor Colon p 0 0 0 0 0 0 0 0 0
Totals 36 10 13 8 10 4 27 12 12
Providence Christian 9 (16-16)

Player AB R H RBI BB SO PO A LOB
 
Reese Shioji p 5 0 2 0 0 1 0 2 0
Kyle Fuller 3b 4 1 1 0 1 3 1 1 0
   Josh Colon pr 0 1 0 0 0 0 0 0 0
Jordan Aguallo ss 3 1 1 1 2 0 3 4 1
Elijah De Guzman 1b 4 0 1 0 1 0 9 0 0
   Brandon McCray pr 0 0 0 0 0 0 0 0 0
Victor Vega lf 2 2 1 2 1 0 3 0 0
Nathan Oliveira rf 4 1 2 0 0 1 1 0 0
   Preston Wilson rf 0 0 0 0 0 0 1 0 0
   Landon Raskin ph 1 0 0 0 0 0 0 0 2
Tucker Panarisi 2b 4 2 1 1 0 0 4 2 0
Isaiah Ayala c 3 1 1 3 1 0 3 3 0
   Marco Bates pr 0 0 0 0 0 0 0 0 0
Jackson Maples cf 2 0 0 0 0 1 2 0 1
   Blair Hillig ph 1 0 0 0 0 1 0 0 0
   Ronnel Castro dh 1 0 0 0 0 0 0 0 1
   Luke Silvestro p 0 0 0 0 0 0 0 0 0
   Alex Carrillo p 0 0 0 0 0 0 0 0 0
   Nicholas Barksdale p 0 0 0 0 0 0 0 0 0
   Chaz Kantola p 0 0 0 0 0 0 0 0 0
   Nathan Slaton p 0 0 0 0 0 0 0 1 0
   Nolan Troxel p 0 0 0 0 0 0 0 0 0
Totals 34 9 10 7 6 7 27 13 5
Score by Innings R H E
 
Bethesda 1 0 1 0 6 0 1 1 0 10 13 2
Providence Christian (CA) 1 3 1 0 0 1 0 2 1 9 10 1
Bethesda University: E - Trevor Scott; Nathan Huyler. 2B - Elijah Camarena; Aaron Fernandez. 3B - Trevor Scott. HR - Elijah Camarena; Edgar Lorenzo. RBI - Aidan Bustillos 3; Elijah Camarena 2; Edgar Lorenzo 2; Jazziah Espinoza. Sac - Aidan Bustillos; Elijah Camarena. GIDP - Ryan Pruett. SB - Jair Isaac Quiroz; Ryan Pruett. CS - Trevor Scott; Nathan Huyler.
Providence Christian: E - Elijah De Guzman. 2B - Kyle Fuller; Nathan Oliveira. HR - Jordan Aguallo; Isaiah Ayala. RBI - Jordan Aguallo; Victor Vega 2; Tucker Panarisi; Isaiah Ayala 3. Sac - Victor Vega. GIDP - Victor Vega. SB - Reese Shioji. CS - Reese Shioji.
Bethesda IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Justin Ramirez (W, 0-0) 4.0 6 5 5 0 4 2 0 0 0 0 17 18 4 3 63
Isaiah Perez 1.0 1 0 0 1 1 0 0 0 0 0 3 4 1 0 15
Jeremiah Duran 3.0 3 3 2 2 2 0 3 0 0 0 12 14 1 5 48
Victor Colon (Sv, 1) 1.0 0 1 1 3 0 0 0 0 0 0 2 6 2 1 24
Totals 9.0 10 9 8 6 7 2 3 0 0 0 34 42 8 9 150
Providence Christian (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Reese Shioji 3.0 6 2 2 2 0 1 0 0 0 0 13 16 3 5 42
Luke Silvestro (L, 2-2) 1.2 5 5 5 1 2 1 0 0 0 0 9 10 0 2 39
Alex Carrillo 0.1 1 1 1 1 0 0 0 0 1 0 2 4 1 0 15
Nicholas Barksdale 1.0 0 0 0 1 1 0 0 0 0 0 2 3 1 0 14
Chaz Kantola 0.0 0 1 1 2 0 0 0 0 0 0 0 2 0 0 8
Nathan Slaton 2.0 1 1 1 2 1 0 0 0 0 0 7 10 3 2 37
Nolan Troxel 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 15
Totals 9.0 13 10 10 10 4 2 0 0 1 0 36 49 11 9 170
Bethesda University: Batters Faced - Justin Ramirez 18; Isaiah Perez 4; Jeremiah Duran 14; Victor Colon 6. WP - Jeremiah Duran 3.
Providence Christian: Batters Faced - Reese Shioji 16; Luke Silvestro 10; Alex Carrillo 4; Nicholas Barksdale 3; Chaz Kantola 2; Nathan Slaton 10; Nolan Troxel 4. HBP - Alex Carrillo.
Umpires - HP: Steve Morgan , 1B: John De Cesare
Start: 10:00 AM Duration: 3:26 Attendance: 0