Nobel University vs. Bethesda University
2025-03-29 at Costa Mesa, CA (TeWinkle Park)
Nobel University 1 ( )

Player AB R H RBI BB SO PO A LOB
 
Parada, Jorge 3 0 0 0 0 2 3 1 0
Ponce, Nick 3 1 1 0 0 0 1 0 0
Morales, Emmanuel 3 0 0 0 0 3 6 1 0
Thompson, Jack 2 0 0 0 1 0 1 4 0
Pacheco, Adrian 3 0 0 0 0 2 0 0 0
Menge, Dillon 3 0 1 1 0 1 2 1 0
Corrales, Christopher 3 0 0 0 0 1 3 1 0
Rivera, Reynaldo 3 0 0 0 0 2 1 0 0
Ochoa, Arthur 2 0 0 0 0 1 1 1 0
Totals 25 1 2 1 1 12 18 9 0
Bethesda University 16 ( )

Player AB R H RBI BB SO PO A LOB
 
Trevor Scott 2 2 2 3 0 0 0 0 0
   Justin Martinez 2b 1 0 1 0 0 0 1 2 0
   Tanner Okamura c 1 0 0 0 0 1 4 0 0
   Aaron Fernandez lf 1 2 1 0 0 0 0 0 0
   Larry Salgado 0 0 0 0 0 0 0 0 0
Jair Isaac Quiroz 3 0 0 1 0 0 0 0 0
   Ian Hibdon cf 1 0 0 0 0 0 1 0 0
Nathan Huyler 4 1 1 3 0 0 0 2 0
Edgar Lorenzo 2 3 2 4 1 0 1 2 0
   Danny Gonzalez dh 1 0 0 0 0 0 0 0 0
Aidan Bustillos 2 3 1 1 0 0 8 0 0
Elijah Camarena 3 1 1 0 0 1 0 0 0
   Hector Navarro 3b 1 0 0 0 0 0 0 0 0
Ryan Pruett 3 1 2 2 0 0 0 0 0
   Dominick Troxler 0 0 0 0 0 0 0 0 0
Joel Quemada 3 2 2 0 0 0 0 0 0
Tom Gugale 0 0 0 0 0 0 0 0 0
   Isaiah Perez p 0 0 0 0 0 0 0 0 0
   Rene Smith rf 1 0 0 0 0 1 0 0 0
Jared Burgess 2 1 2 1 0 0 3 0 0
   Joshua Medina 1b 1 0 0 0 0 0 3 0 0
Totals 32 16 15 15 1 3 21 6 0
Score by Innings R H E
 
Nobel University 1 0 0 0 0 0 0 1 2 2
Bethesda 3 0 5 7 0 1 0 16 15 3
Nobel University: E - Thompson, Jack; Pacheco, Adrian. 2B - Ponce, Nick; Menge, Dillon. RBI - Menge, Dillon. GIDP - Pacheco, Adrian.
Bethesda University: E - Jair Isaac Quiroz; Nathan Huyler; Hector Navarro. 2B - Elijah Camarena; Ryan Pruett; Joel Quemada. 3B - Nathan Huyler. HR - Trevor Scott. RBI - Trevor Scott 3; Jair Isaac Quiroz; Nathan Huyler 3; Edgar Lorenzo 4; Aidan Bustillos; Ryan Pruett 2; Jared Burgess. SB - Nathan Huyler; Edgar Lorenzo 2; Aidan Bustillos 2; Joel Quemada 2. CS - Jared Burgess.
Nobel University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Parada, Jorge (L) 2.0 7 6 6 0 1 0 0 0 1 0 12 12 2 1 36
Pacheco, Adrian 4.0 8 10 10 1 2 1 0 0 3 0 20 21 1 4 78
Totals 6.0 15 16 16 1 3 1 0 0 4 0 32 33 3 5 003600000007800000000
Bethesda IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Larry Salgado 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 15
Dominick Troxler 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 1 6
Tom Gugale (W) 4.0 2 1 1 0 8 0 0 0 1 0 16 16 1 2 54
Isaiah Perez 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 13
Totals 7.0 2 1 1 1 12 0 0 0 1 0 25 26 1 4 0000000000150000000000000000000600054013000000
Nobel University: Batters Faced - Parada, Jorge 12; Pacheco, Adrian 21. HBP - Parada, Jorge; Pacheco, Adrian 3.
Bethesda University: Batters Faced - Larry Salgado 4; Dominick Troxler 3; Tom Gugale 16; Isaiah Perez 3. HBP - Tom Gugale.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 19:00 Duration: 02:05 Attendance: 0