California Miramar U. vs. Bethesda University
2023-04-28 at , CA ( )
California Miramar U. 6 ( )

Player AB R H RBI BB SO PO A LOB
 
Matchan, Steven 3 1 1 0 0 0 4 2 0
Araiza, Rafael 3 0 0 0 0 1 2 0 0
Avena, Francisco 3 1 1 0 0 0 1 8 0
Unknown 0 0 0 0 0 0 0 0 0
Torres, Maximilano 4 1 2 2 0 0 3 0 0
Fonseca, Elijah 3 0 0 1 0 1 8 1 0
Chavez, Stephen 3 0 0 0 0 2 0 0 0
   Guzman, Michael 2b 1 1 1 0 0 0 0 0 0
Unknown 3 0 0 0 0 1 0 0 0
Burgas, Corey 4 0 1 0 0 1 0 0 0
   Medina, Albert 0 0 0 0 0 0 0 1 0
   Gonzalez, Jonthan 3b 0 0 0 0 0 0 0 0 0
Daniels, Mason 4 2 3 3 0 0 0 0 0
Totals 31 6 9 6 0 6 18 12 0
Bethesda University 17 ( )

Player AB R H RBI BB SO PO A LOB
 
Justin Martinez 1 2 1 0 2 0 0 0 0
   Fabian Trujillo-Ruiz lf 1 0 0 0 0 0 0 0 0
Kanon Rabbitt 3 1 1 1 2 0 2 0 0
Marco Carbajal 4 3 3 3 1 0 0 1 0
   Mark Gomar 3b 0 0 0 0 0 0 1 3 0
   Miguel Santos ss 3 1 1 0 0 0 1 1 0
Nicholas Peralez 3 1 2 5 1 0 3 0 0
   Vincent Navarrette 0 0 0 0 0 0 0 0 0
Vincent Fuentes 0 0 0 0 0 0 0 0 0
   Manuel Gutierrez 0 0 0 0 0 0 0 0 0
   Erick Rodriguez rf 1 0 0 0 1 0 1 0 0
Elijah Camarena 4 0 1 0 0 0 6 1 0
   Hector Navarro c 1 0 0 0 0 0 0 0 0
Ryan Pruett 2 1 0 0 1 0 0 0 0
   Conner Petersen 1 0 1 0 0 0 0 0 0
Jaden Burns 2 3 2 2 2 0 2 0 0
Joe Mauser 1 2 0 1 2 0 5 0 0
   Rene Smith p 0 0 0 0 0 0 0 0 0
Nolan Aurifonti 4 3 3 2 1 0 0 0 0
Totals 31 17 15 14 13 0 21 6 0
Score by Innings R H E
 
Cal Miramar 2 0 0 0 0 2 2 6 9 0
Bethesda 11 0 1 3 2 0 0 17 15 3
California Miramar U.: 2B - Torres, Maximilano; Burgas, Corey; Daniels, Mason. HR - Daniels, Mason. RBI - Torres, Maximilano 2; Fonseca, Elijah; Daniels, Mason 3. SB - Matchan, Steven; Daniels, Mason. CS - Torres, Maximilano.
Bethesda University: E - Mark Gomar; Miguel Santos; Rene Smith. 2B - Nicholas Peralez; Jaden Burns. 3B - Marco Carbajal; Nicholas Peralez. HR - Jaden Burns. RBI - Kanon Rabbitt; Marco Carbajal 3; Nicholas Peralez 5; Jaden Burns 2; Joe Mauser; Nolan Aurifonti 2. GIDP - Fabian Trujillo-Ruiz; Hector Navarro. SB - Justin Martinez 2; Kanon Rabbitt; Marco Carbajal; Nicholas Peralez; Jaden Burns; Joe Mauser; Nolan Aurifonti.
Cal Miramar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Unknown (L) 0.2 6 10 10 4 0 0 0 0 0 0 8 12 1 1 48
Unknown 1.0 1 0 0 1 0 0 0 0 0 0 3 4 1 0 14
Medina, Albert 2.1 4 2 2 4 0 1 0 0 1 0 11 15 2 3 71
Gonzalez, Jonthan 1.0 4 5 5 4 0 0 0 0 1 0 7 11 0 3 51
Daniels, Mason 1.0 0 0 0 0 0 0 0 0 0 0 2 2 1 0 9
Totals 6.0 15 17 17 13 0 1 0 0 2 0 31 44 5 7 0000000048000000000140007105109
Bethesda IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Vincent Navarrette 2.0 1 0 0 0 0 0 0 0 0 0 7 7 5 1 25
Vincent Fuentes (W) 2.0 4 2 2 0 5 0 0 0 0 0 9 9 0 0 44
Manuel Gutierrez 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 13
Rene Smith 2.0 4 4 4 0 0 1 0 0 0 0 12 12 1 4 42
Totals 7.0 9 6 6 0 6 1 0 0 0 0 31 31 8 5 0000000000000000250440130000000000000004200
California Miramar U.: Batters Faced - Unknown 12; Unknown 4; Medina, Albert 15; Gonzalez, Jonthan 11; Daniels, Mason 2. HBP - Medina, Albert; Gonzalez, Jonthan.
Bethesda University: Batters Faced - Vincent Navarrette 7; Vincent Fuentes 9; Manuel Gutierrez 3; Rene Smith 12.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 12:00 Duration: 00:00 Attendance: 0