California Miramar U. vs. Bethesda University
2023-04-20 at , CA ( )
California Miramar U. 6 ( 16)

Player AB R H RBI BB SO PO A LOB
 
Matchan, Steven 3 2 2 1 2 1 4 2 0
Krist, Tyler 5 1 2 0 1 0 7 3 0
   Unknown 2 0 0 0 1 1 2 0 0
Corrales, Claudio 0 0 0 0 0 0 0 0 0
Torres, Maximilano 6 1 3 1 0 1 3 0 0
Fonseca, Elijah 2 1 0 1 2 0 4 0 0
Chavez, Stephen 5 0 1 0 0 0 0 0 0
   Guzman, Michael rf 0 0 0 0 0 0 0 0 0
Arcena, Jose 2 0 1 1 0 0 0 0 0
Unknown 4 0 3 1 1 0 1 0 0
   Veliz, Jacob 0 0 0 0 0 0 0 0 0
Burgas, Corey 3 0 2 1 1 0 1 5 0
   Medina, Albert 0 0 0 0 0 0 0 0 0
   Gonzalez, Jonthan 0 0 0 0 0 0 0 0 0
Daniels, Mason 5 1 3 0 1 0 2 1 0
Totals 37 6 17 6 9 3 24 11 0
Bethesda University 7 ( 24)

Player AB R H RBI BB SO PO A LOB
 
Christopher Soto 5 0 2 1 0 1 7 1 0
Justin Martinez 3 1 1 1 2 0 1 3 0
Keisan Roldan 4 1 1 0 1 0 1 0 0
   Fabian Trujillo-Ruiz cf 1 0 0 0 0 0 0 0 0
Marco Carbajal 2 1 0 0 3 0 1 2 0
   Mark Gomar 1 0 0 0 0 1 2 1 0
   Miguel Santos 1b 0 0 0 0 1 0 2 0 0
   Jaryn Pavek 0 0 0 0 0 0 0 0 0
Nicholas Peralez 5 2 2 1 0 0 1 1 0
   Roberto Novela 0 0 0 0 0 0 0 0 0
   Manuel Gutierrez 0 0 0 0 0 0 0 0 0
Erick Rodriguez 2 0 0 0 0 2 3 0 0
Hector Navarro 2 0 0 0 0 1 5 2 0
Johnathan Mejia 0 0 0 0 0 0 0 0 0
Ryan Pruett 2 2 1 0 3 1 2 1 0
Conner Petersen 2 0 0 0 2 0 0 0 0
   Joe Mauser 1 0 0 0 0 1 2 0 0
   Rauudel Wilson p 0 0 0 0 0 0 0 2 0
   Nolan Aurifonti dh 1 0 1 1 0 0 0 0 0
Totals 31 7 8 4 12 7 27 13 0
Score by Innings R H E
 
California Miramar University 0 0 5 0 0 0 0 0 1 6 17 8
Bethesda 0 2 1 0 0 3 0 1 0 7 8 1
California Miramar U.: E - Krist, Tyler 2; Fonseca, Elijah 2; Unknown; Burgas, Corey 3. 2B - Krist, Tyler; Unknown. HR - Matchan, Steven. RBI - Matchan, Steven; Torres, Maximilano; Fonseca, Elijah; Arcena, Jose; Unknown; Burgas, Corey. Sac - Matchan, Steven. SB - Matchan, Steven; Torres, Maximilano. CS - Burgas, Corey.
Bethesda University: E - Mark Gomar. 3B - Nicholas Peralez. RBI - Christopher Soto; Justin Martinez; Nicholas Peralez; Nolan Aurifonti. SB - Christopher Soto; Keisan Roldan; Marco Carbajal 2; Nicholas Peralez 2; Ryan Pruett 3; Conner Petersen. CS - Christopher Soto.
California Miramar University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Corrales, Claudio 5.0 4 3 2 6 5 0 0 0 0 0 18 24 3 4 84
Torres, Maximilano 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 0 17
Veliz, Jacob 1.0 0 0 0 1 0 0 0 0 1 0 3 4 1 1 19
Medina, Albert 0.1 1 1 1 2 0 0 0 0 0 0 2 4 0 0 13
Gonzalez, Jonthan 0.2 3 3 1 2 2 0 0 0 1 0 5 7 0 0 36
Totals 8.0 8 7 4 12 7 0 0 0 2 0 31 43 6 5 000000008401700000000000190001303600
Bethesda IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaryn Pavek 2.0 3 0 0 2 0 0 0 0 0 0 6 9 1 2 35
Roberto Novela (W) 3.0 3 0 0 2 2 0 0 0 0 0 12 14 1 4 35
Manuel Gutierrez 0.2 1 0 0 2 0 0 0 0 1 0 2 4 0 1 18
Johnathan Mejia 2.0 8 5 5 3 0 0 0 0 1 0 12 15 4 0 52
Rauudel Wilson (Sv) 1.1 2 1 1 0 1 1 0 0 0 0 5 5 0 2 8
Totals 9.0 17 6 6 9 3 1 0 0 2 0 37 47 6 9 0000000000000000350003501800000520000000800
California Miramar U.: Batters Faced - Corrales, Claudio 24; Torres, Maximilano 4; Veliz, Jacob 4; Medina, Albert 4; Gonzalez, Jonthan 7. HBP - Veliz, Jacob; Gonzalez, Jonthan.
Bethesda University: Batters Faced - Jaryn Pavek 9; Roberto Novela 14; Manuel Gutierrez 4; Johnathan Mejia 15; Rauudel Wilson 5. HBP - Manuel Gutierrez; Johnathan Mejia.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 12:00 Duration: 03:05 Attendance: 0