Bethesda vs. Westcliff
4/14/2023 at Great Park
Bethesda 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Justin Martinez ss 3 1 2 0 1 0 2 1 0
Fabian Trujillo-Ruiz cf 3 1 1 1 1 0 1 0 0
Christopher Soto c 4 0 1 1 0 2 2 2 3
Joe Mauser dh 3 1 1 0 0 0 0 0 0
Ryan Pruett rf 3 1 1 1 1 0 3 0 0
Nicholas Peralez 2b 3 0 0 0 1 1 5 3 0
Mark Gomar 3b 4 1 0 0 0 1 0 2 1
Hector Navarro 1b 3 1 1 1 0 0 4 0 0
Erick Rodriguez lf 3 2 2 0 0 0 2 0 0
Vincent Fuentes p 0 0 0 0 0 0 0 0 0
   Manuel Gutierrez p 0 0 0 0 0 0 0 0 0
   Isaiah Perez p 0 0 0 0 0 0 0 0 0
   Roberto Novela p 0 0 0 0 0 0 0 1 0
Totals 29 8 9 4 4 4 19 9 4
Westcliff 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Daniel Esqueda lf 4 1 2 0 0 0 0 0 0
Evan Rocha 2b 2 4 1 1 1 0 8 3 0
Uly Duran 1b 2 2 1 2 0 0 3 0 0
Trey Harmon rf 4 1 3 5 0 1 1 0 0
Caleb Castanchoa dh 4 1 2 1 0 0 0 0 1
Ray Moore Jr 3b 2 0 2 1 2 0 0 1 0
Keith Hale cf 4 0 1 0 0 0 2 0 5
Zane Parmenter ss 3 1 1 0 0 1 3 5 0
Robby Wheeler c 3 1 1 0 0 0 4 2 0
   Eddie Rivero c 1 0 0 0 0 0 0 0 1
Julian Tristan p 0 0 0 0 0 0 0 1 0
   Eddie Vokes p 0 0 0 0 0 0 0 0 0
Totals 29 11 14 10 3 2 21 12 7
Score by Innings R H E
 
Bethesda 1 0 0 5 1 1 0 8 9 1
Westcliff 2 5 0 1 3 0 X 11 14 1
Bethesda: E - Justin Martinez. HR - Ryan Pruett. RBI - Fabian Trujillo-Ruiz; Christopher Soto; Ryan Pruett; Hector Navarro. SB - Fabian Trujillo-Ruiz. CS - Justin Martinez; Christopher Soto.
Westcliff: E - Zane Parmenter. 2B - Evan Rocha; Uly Duran; Trey Harmon 2. 3B - Caleb Castanchoa. RBI - Evan Rocha; Uly Duran 2; Trey Harmon 5; Caleb Castanchoa; Ray Moore Jr. Sac - Uly Duran. SB - Keith Hale; Zane Parmenter.
Bethesda IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Vincent Fuentes (L, 0-1) 4.0 10 8 8 2 1 0 2 0 2 0 18 23 6 2 0
Manuel Gutierrez 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 0
Isaiah Perez 1.0 2 3 3 0 0 0 0 0 1 0 6 7 1 2 0
Roberto Novela 1.0 1 0 0 1 1 0 0 0 0 0 3 4 0 1 0
Totals 6.1 14 11 11 3 2 0 2 0 3 0 29 36 8 5 0
Westcliff IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Julian Tristan (W, 1-0) 5.1 8 8 4 4 2 1 7 0 1 0 23 28 4 9 0
Eddie Vokes (Sv, 1) 1.2 1 0 0 0 2 0 0 0 0 0 6 6 1 1 0
Totals 7.0 9 8 4 4 4 1 7 0 1 0 29 34 5 10 0
Bethesda: Batters Faced - Vincent Fuentes 23; Manuel Gutierrez 2; Isaiah Perez 7; Roberto Novela 4. WP - Vincent Fuentes 2. HBP - Vincent Fuentes 2; Isaiah Perez.
Westcliff: Batters Faced - Julian Tristan 28; Eddie Vokes 6. WP - Julian Tristan 7. HBP - Julian Tristan.

Start: 2:30 PM Duration: 4:00pm Attendance: 0