Bethesda vs. La Sierra
2/5/2023 at Riverside, Calif.
Bethesda 10 (1-3, 0-0)

Player AB R H RBI BB SO PO A LOB
 
J. Martinez ss 3 0 1 0 0 0 1 2 0
   Mark Gomar ss 2 0 1 0 1 1 3 0 0
C. Soto c 3 0 2 2 1 1 4 1 0
   Joe Mauser pr 0 0 0 0 0 0 0 0 0
   Elijah Camarena ph 1 0 0 0 0 0 0 0 1
Robert Alvarez 1b 3 1 1 0 0 0 4 0 0
   Hector Navarro 1b 1 0 0 1 0 0 2 1 2
Jaden Burns lf 3 1 1 1 0 0 1 0 0
   K. Roldan lf 1 1 0 0 0 0 1 0 3
Ryan Pruett rf 3 1 1 1 0 0 3 0 2
   M. Carbajal 3b 2 1 1 0 0 0 0 0 0
Conner Petersen dh 5 2 2 3 0 0 0 0 0
Miguel Santos 2b 2 0 1 1 0 0 0 1 0
   Nicholas Peralez 2b 3 2 2 0 0 0 1 0 0
F. Trujillo- 3b 4 1 2 1 1 0 3 0 0
A. Fernandez cf 2 0 0 0 0 0 0 0 2
   K. Rabbitt cf 1 0 0 0 1 0 1 0 0
Jeremiah Duran p 0 0 0 0 0 0 0 0 0
   Trevor Scott p 0 0 0 0 0 0 0 0 0
   Nolan Aurifonti p 0 0 0 0 0 0 0 0 0
   Rene Smith p 0 0 0 0 0 0 0 0 0
Totals 39 10 15 10 4 2 24 5 10
La Sierra 22 (3-1, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Bobby Benavidez cf 4 4 3 3 1 0 1 0 0
   Tito Hernandez-Silva cf 0 0 0 0 0 0 0 0 0
Luke Mariscal ss 5 3 1 4 0 1 1 3 0
   Noah Kalahiki 2b 1 0 0 0 0 0 4 1 0
Nate Martinez lf 3 3 1 0 2 0 2 0 0
   Isaiah Navarro lf 1 0 0 0 0 0 0 0 0
Alex Ogletree dh 6 1 1 0 0 1 0 0 2
Dominic Meza 1b 4 3 2 2 1 0 8 1 0
   S. Navarro 1b 1 0 0 0 0 0 1 1 0
Trenten Alles c 4 0 2 2 1 1 2 2 0
   James Turner pr 0 3 0 0 0 0 0 0 0
Rhese Gomez rf 4 1 3 4 1 0 2 0 0
   Qynton Davis rf 1 0 0 0 0 0 0 0 0
Jose Leon 3b 4 2 2 2 0 0 1 1 2
Abel Plascencia 2b 3 2 1 1 0 1 2 1 2
   Jacob Villegas ph 0 0 0 0 1 0 0 0 0
   Art Felix ss 0 0 0 0 0 0 2 2 0
Eric Celis p 0 0 0 0 0 0 1 2 0
   Aidan Martin p 0 0 0 0 0 0 0 0 0
   Jacob Gudino p 0 0 0 0 0 0 0 0 0
Totals 41 22 16 18 7 4 27 14 6
Score by Innings R H E
 
Bethesda 4 0 0 0 0 2 4 0 0 10 15 3
La Sierra 9 1 0 0 8 4 0 0 X 22 16 1
Bethesda: E - J. Martinez; Mark Gomar; F. Trujillo-. 2B - Robert Alvarez; Ryan Pruett. HR - Conner Petersen. RBI - C. Soto 2; Hector Navarro; Jaden Burns; Ryan Pruett; Conner Petersen 3; Miguel Santos; F. Trujillo-. Sac - C. Soto. GIDP - Nicholas Peralez. SB - J. Martinez. CS - A. Fernandez.
La Sierra: E - Luke Mariscal. 2B - Bobby Benavidez 2; Trenten Alles 2; Rhese Gomez. 3B - Bobby Benavidez. RBI - Bobby Benavidez 3; Luke Mariscal 4; Dominic Meza 2; Trenten Alles 2; Rhese Gomez 4; Jose Leon 2; Abel Plascencia. GIDP - Dominic Meza. SB - Luke Mariscal; Dominic Meza; Abel Plascencia. CS - James Turner.
Bethesda IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jeremiah Duran (L, 0-1) 1.0 5 9 9 2 1 0 2 0 2 0 8 12 0 2 42
Trevor Scott 3.2 4 3 3 0 2 0 1 0 1 0 14 15 7 1 49
Nolan Aurifonti 1.1 7 10 8 4 1 0 2 0 0 0 13 17 1 1 64
Rene Smith 2.0 0 0 0 1 0 0 0 0 1 0 6 8 4 2 29
Totals 8.0 16 22 20 7 4 0 5 0 4 0 41 52 12 6 184
La Sierra IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eric Celis (W, 1-0) 5.0 7 4 4 1 1 0 0 0 0 0 22 23 5 8 59
Aidan Martin 3.0 8 6 6 1 1 1 0 0 3 0 15 20 5 2 49
Jacob Gudino 1.0 0 0 0 2 0 0 1 0 0 0 2 4 0 2 17
Totals 9.0 15 10 10 4 2 1 1 0 3 0 39 47 10 12 125
Bethesda: Batters Faced - Jeremiah Duran 12; Trevor Scott 15; Nolan Aurifonti 17; Rene Smith 8. WP - Jeremiah Duran 2; Trevor Scott; Nolan Aurifonti 2. HBP - Jeremiah Duran 2; Trevor Scott; Rene Smith.
La Sierra: Batters Faced - Eric Celis 23; Aidan Martin 20; Jacob Gudino 4. WP - Jacob Gudino. HBP - Aidan Martin 3.

Start: 10:00 AM Duration: 12:50 PM Attendance: 0