Bethesda vs. The Master's
1/27/2023 at Santa Clarita, CA (Lou Herwaldt Stadium)
Bethesda 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Aaron Fernandez cf 3 0 0 0 1 2 3 0 0
Christopher Soto c 2 0 0 0 1 1 2 0 1
   Elijah Camarena c 1 0 0 0 0 0 2 0 0
Erick Rodriguez lf 1 0 0 0 2 1 3 0 0
   Kanon Rabbitt lf 1 0 0 0 0 0 0 0 1
Ryan Pruett rf 4 1 1 0 0 2 4 0 1
Hector Navarro 1b 2 0 0 0 0 0 6 0 0
   Joe Mauser 1b 2 0 0 0 0 0 2 0 0
Conner Petersen dh 2 0 0 0 0 0 0 0 0
   Robert Alvarez ph 1 0 0 0 1 1 0 0 0
Marco Carbajal 3b 2 0 0 0 0 1 0 0 1
   Miguel Santos 3b 1 0 0 0 0 0 1 0 0
Nicholas Peralez 2b 2 0 1 0 0 1 1 3 0
   Mark Gomar 2b 1 0 0 0 0 1 0 0 1
Justin Martinez ss 2 0 1 0 0 0 0 3 0
   Fabian Trujillo-Ruiz ss 1 0 0 0 0 0 0 1 0
Johnathan Mejia p 0 0 0 0 0 0 0 0 0
   Roberto Novela p 0 0 0 0 0 0 0 0 0
   Manuel Gutierrez p 0 0 0 0 0 0 0 0 0
   Trevor Scott p 0 0 0 0 0 0 0 0 0
   Nolan Aurifonti p 0 0 0 0 0 0 0 1 0
Totals 28 1 3 0 5 10 24 8 5
The Master's 15 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tyler Grodell lf 2 1 0 2 1 0 1 0 1
   Nolan Inouye rf 0 1 0 0 1 0 0 0 0
Evan Banks 1b 4 1 1 4 0 0 5 1 0
   Conor Christiansen 3b 1 0 1 0 0 0 0 1 0
Will Batz cf 3 1 0 0 1 0 0 0 0
   Kobe Katayama cf 1 0 1 1 0 0 0 0 0
Miles Henderson ss 4 1 1 2 0 0 1 2 0
   Tommy Gwinn ss 1 0 0 0 0 0 0 0 0
Austin Young rf 3 3 2 2 1 1 0 0 0
   Owen Payn lf 1 2 0 0 0 0 0 0 2
   Josh Lee 1b 1 0 0 0 0 0 5 0 0
Ty Beck dh 4 2 3 0 0 0 0 0 1
   Jackson Beck dh 1 0 1 0 0 0 0 0 0
Davis Beavers c 4 0 1 0 1 1 10 1 1
Cason Brownell 2b 3 1 1 2 0 0 5 1 0
   Josh White 2b 2 0 0 0 0 1 0 1 1
Ryan Mathiesen 3b 4 2 3 1 0 1 0 2 0
Aren Gustafson p 0 0 0 0 0 0 0 1 0
   Ethan Schmidt p 0 0 0 0 0 0 0 0 0
   Jojo Penberthy p 0 0 0 0 0 0 0 1 0
   Cade Walker p 0 0 0 0 0 0 0 0 0
Totals 39 15 15 14 5 4 27 11 6
Score by Innings R H E
 
Bethesda 0 0 0 1 0 0 0 0 0 1 3 1
The Master's 0 0 1 4 0 9 1 0 X 15 15 1
Bethesda: E - Justin Martinez. GIDP - Justin Martinez. CS - Christopher Soto; Erick Rodriguez.
The Master's: E - Ryan Mathiesen. 2B - Ryan Mathiesen. 3B - Cason Brownell. HR - Evan Banks; Miles Henderson; Austin Young 2; Ryan Mathiesen. RBI - Tyler Grodell 2; Evan Banks 4; Kobe Katayama; Miles Henderson 2; Austin Young 2; Cason Brownell 2; Ryan Mathiesen. Sac - Tyler Grodell. SB - Will Batz; Owen Payn; Ty Beck.
Bethesda IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Johnathan Mejia (L, 0-1) 3.2 5 5 5 2 2 1 0 0 0 0 15 18 6 3 66
Roberto Novela 1.1 0 0 0 0 0 0 0 0 0 0 4 4 1 3 11
Manuel Gutierrez 0.0 3 6 5 2 0 1 0 0 0 0 4 6 0 0 27
Trevor Scott 2.0 6 4 2 1 0 3 0 0 0 0 12 13 4 2 40
Nolan Aurifonti 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 15
Totals 8.0 15 15 12 5 4 5 0 0 0 0 39 45 11 9 159
The Master's IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aren Gustafson (W, 1-0) 5.0 3 1 0 2 6 0 0 0 0 0 17 19 2 5 69
Ethan Schmidt 1.0 0 0 0 1 1 0 0 0 0 0 2 3 1 0 11
Jojo Penberthy 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 12
Cade Walker 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 14
Ryan Mathiesen 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 10
Totals 9.0 3 1 0 5 10 0 0 0 0 0 28 33 5 9 116
Bethesda: Batters Faced - Johnathan Mejia 18; Roberto Novela 4; Manuel Gutierrez 6; Trevor Scott 13; Nolan Aurifonti 4.
The Master's: Batters Faced - Ryan Mathiesen 3; Aren Gustafson 19; Ethan Schmidt 3; Jojo Penberthy 4; Cade Walker 4.
Umpires - HP: Greg Rogers , 1B: Jordan Smart
Start: 2:00 PM Duration: 2:45 Attendance: 150