Bethesda vs. Vanguard
4/19/2022 at Costa Mesa, CA (Dean Harvey Field)
Bethesda 5 (9-23)

Player AB R H RBI BB SO PO A LOB
 
Fabian Trujillo-Ruiz 2b 3 0 0 0 1 1 1 4 0
   Kalani Nakamura ph 1 1 1 0 0 0 0 0 0
Marco Carbajal 3b 3 1 0 0 1 0 2 2 0
   Justin Martinez ph 1 0 1 0 0 0 0 0 0
Tyler Kretschmar ss 4 0 2 0 1 0 3 1 0
John Peukert dh 4 1 2 4 0 1 0 0 1
John Pyle 1b 4 0 0 0 0 1 6 2 3
Erick Rodriguez lf 4 0 1 0 0 2 2 0 0
Christopher Soto c 3 0 1 0 1 1 4 1 3
Jaylen Wood cf 1 1 0 0 1 1 2 0 1
   Ryan Pruett rf 2 0 1 0 0 0 2 0 0
Steven Alaniz III rf 1 1 0 0 1 0 0 0 1
   Mateo Salas ph 1 0 0 0 0 1 0 0 0
Samuel Wilson p 0 0 0 0 0 0 1 0 0
   Robert Luna p 0 0 0 0 0 0 0 0 0
   Antonio Elizalde p 0 0 0 0 0 0 0 0 0
   Nathan Houts p 0 0 0 0 0 0 1 0 0
   Zach Diiullo p 0 0 0 0 0 0 0 0 0
   Roberto Novela p 0 0 0 0 0 0 0 0 0
Totals 32 5 9 4 6 8 24 10 9
Vanguard 13 (39-10)

Player AB R H RBI BB SO PO A LOB
 
M. Land 2b 3 3 1 0 2 1 4 3 0
   E. Weeks 2b 1 1 0 0 0 0 0 1 0
T. Aversa ss 4 1 2 3 0 0 0 5 0
A. Buckson lf 4 2 2 3 0 0 0 0 1
   A. Zubiate lf 0 0 0 0 0 0 1 0 0
J. Johnson 1b 4 0 2 2 1 1 8 0 0
   A. Omphroy 1b 0 0 0 0 0 0 2 0 0
C. Sutton 3b 5 0 1 1 0 0 0 1 3
   A. Stevens 3b 0 0 0 0 0 0 0 0 0
O. Diaz c 2 0 1 0 0 0 6 1 0
   K. Miser c 2 1 1 0 0 0 2 0 0
T. Rodriguez rf 3 2 1 0 1 0 1 0 3
D. Nakatsuka cf 3 1 0 1 1 1 3 0 2
   I. McIntyre cf 1 0 0 0 0 0 0 0 0
I. Lee dh 2 2 1 2 0 0 0 0 0
   C. Hirahara ph 1 0 0 0 0 0 0 0 0
B. Enos p 0 0 0 0 0 0 0 0 0
   Q. Vassar p 0 0 0 0 0 0 0 0 0
   T. Welty p 0 0 0 0 0 0 0 0 0
   T. Armenta p 0 0 0 0 0 0 0 0 0
   Z. Fletcher p 0 0 0 0 0 0 0 0 0
   D. Smith p 0 0 0 0 0 0 0 1 0
   A. Brown p 0 0 0 0 0 0 0 0 0
Totals 35 13 12 12 5 3 27 12 9
Score by Innings R H E
 
Bethesda 0 0 0 0 4 0 0 0 1 5 9 1
Vanguard 0 0 2 6 2 3 0 0 X 13 12 0
Bethesda: E - Tyler Kretschmar. 2B - Erick Rodriguez. HR - John Peukert. RBI - John Peukert 4. GIDP - Marco Carbajal; Steven Alaniz III. CS - Steven Alaniz III.
Vanguard: RBI - T. Aversa 3; A. Buckson 3; J. Johnson 2; C. Sutton; D. Nakatsuka; I. Lee 2. Sac - I. Lee. SB - M. Land; E. Weeks 2; A. Buckson 2; J. Johnson; T. Rodriguez 2.
Bethesda IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Samuel Wilson (L, 0-4) 3.1 6 7 5 2 3 0 3 0 3 0 15 20 2 4 70
Robert Luna 0.2 2 1 1 0 0 0 0 0 0 0 5 5 1 1 14
Antonio Elizalde 1.0 1 2 0 2 0 0 1 0 1 0 4 7 3 0 28
Nathan Houts 0.2 2 3 3 1 0 0 0 0 1 0 3 6 1 1 21
Zach Diiullo 1.1 1 0 0 0 0 0 0 0 0 0 5 5 3 1 17
Roberto Novela 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 5
Totals 8.0 12 13 9 5 3 0 4 0 5 0 35 46 11 9 155
Vanguard IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
B. Enos (W, 1-0) 3.0 1 0 0 2 2 0 1 0 1 0 8 11 3 2 57
Q. Vassar 1.0 1 0 0 1 2 0 0 0 0 0 3 5 0 1 27
T. Welty 0.2 1 4 4 3 1 1 2 0 0 0 3 6 1 0 34
T. Armenta 1.1 2 0 0 0 1 0 0 0 0 0 5 5 0 2 12
Z. Fletcher 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 14
D. Smith 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 13
A. Brown 1.0 3 1 1 0 2 0 0 0 1 0 6 7 1 0 29
Totals 9.0 9 5 5 6 8 1 3 0 2 0 32 41 7 9 186
Bethesda: Batters Faced - Samuel Wilson 20; Robert Luna 5; Antonio Elizalde 7; Nathan Houts 6; Zach Diiullo 5; Roberto Novela 3. WP - Samuel Wilson 3; Antonio Elizalde. HBP - Samuel Wilson 3; Antonio Elizalde; Nathan Houts.
Vanguard: Batters Faced - B. Enos 11; Q. Vassar 5; T. Welty 6; T. Armenta 5; Z. Fletcher 3; D. Smith 4; A. Brown 7. WP - B. Enos; T. Welty 2. HBP - B. Enos; A. Brown.
Umpires - HP: John Visciglia , 1B: Ruben Cabral
Start: 2:30 PM Duration: 3:25 Attendance: 0

Weather: