Bethesda vs. Westcliff
2/18/2022 at OC Great Park
Bethesda 15 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kalani Nakamura dh 3 1 1 1 1 1 0 0 0
Erick Rodriguez cf 4 3 2 2 1 1 4 0 0
Tyler Kretschmar 3b 4 3 2 0 0 2 0 0 0
Jaden Burns rf 4 3 3 3 0 1 2 0 1
John Pyle 1b 5 2 2 2 0 0 3 0 0
Eric Carrero- Sprock c 3 0 1 1 0 1 8 2 1
   Marco Carbajal c 1 0 0 0 0 0 4 0 0
Robert Draper Jr. 2b 4 1 0 1 0 0 2 0 0
Aaron Fernandez lf 4 1 1 0 0 3 0 0 0
   Ronald Dunn ph 1 0 0 0 0 0 0 0 2
   Steven Alaniz III lf 0 0 0 0 0 0 1 0 0
Fabian Trujillo-Ruiz ss 3 1 1 0 1 0 1 1 1
Samuel Wilson p 0 0 0 0 0 0 0 0 0
   Zach Diiullo p 0 0 0 0 0 0 0 0 0
   Antonio Elizalde p 0 0 0 0 0 0 0 0 0
   Jared Rogge p 0 0 0 0 0 0 0 0 0
   Roberto Novela p 0 0 0 0 0 0 0 0 0
Totals 36 15 13 10 3 9 25 3 5
Westcliff 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
W. Baptiste cf 2 3 0 1 2 1 1 0 0
E. Rocha 2b 5 3 4 1 1 0 4 1 1
M. Smith rf 5 1 2 1 0 3 1 0 0
T. Harmon 1b 3 2 3 7 2 0 8 0 0
K. Hale lf 3 1 1 1 2 0 1 1 2
D. Kramer dh 4 0 1 1 0 1 0 0 4
   A. Anderson ph 1 0 0 0 0 1 0 0 2
A. Gonzalez c 2 0 0 0 1 1 9 1 0
   C. Castancho ph 1 0 0 0 0 1 0 0 0
   K. Aina pr 1 1 0 0 0 0 0 0 1
D. Esqueda 3b 5 2 2 0 0 2 0 2 0
R. Gonzalez ss 5 0 2 0 0 2 0 3 0
T. Commerfor p 0 0 0 0 0 0 0 3 0
   B. Costa p 0 0 0 0 0 0 0 0 0
   J. Driver p 0 0 0 0 0 0 0 0 0
   G. Grinstead p 0 0 0 0 0 0 0 0 0
   J. Rosario p 0 0 0 0 0 0 0 0 0
   C. Weyant p 0 0 0 0 0 0 0 0 0
Totals 37 13 15 12 8 12 24 11 10
Score by Innings R H E
 
Bethesda 0 1 2 0 3 6 0 3 0 15 13 0
Westcliff 5 1 0 1 5 0 0 1 0 13 15 1
Bethesda: 2B - Kalani Nakamura; John Pyle 2; Eric Carrero- Sprock. HR - Erick Rodriguez; Jaden Burns. RBI - Kalani Nakamura; Erick Rodriguez 2; Jaden Burns 3; John Pyle 2; Eric Carrero- Sprock; Robert Draper Jr.. GIDP - Erick Rodriguez. CS - Fabian Trujillo-Ruiz.
Westcliff: E - R. Gonzalez. 2B - E. Rocha 2; M. Smith; T. Harmon; K. Hale; R. Gonzalez. HR - T. Harmon. RBI - W. Baptiste; E. Rocha; M. Smith; T. Harmon 7; K. Hale; D. Kramer. Sac - W. Baptiste. GIDP - A. Gonzalez. SB - M. Smith; T. Harmon. CS - R. Gonzalez.
Bethesda IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Samuel Wilson 3.2 10 7 7 1 5 0 2 0 1 0 19 21 2 2 67
Zach Diiullo 0.1 0 0 0 2 1 0 0 0 0 0 1 3 0 0 13
Antonio Elizalde 1.1 2 5 5 4 2 1 0 0 0 0 6 10 2 0 25
Jared Rogge (W, 1-0) 2.0 1 0 0 1 3 0 0 0 0 1 7 8 3 0 28
Roberto Novela (Sv, 1) 1.0 2 1 1 0 1 0 0 0 0 0 4 5 2 0 17
Totals 8.1 15 13 13 8 12 1 2 0 1 1 37 47 9 2 150
Westcliff IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
T. Commerfor 4.0 6 3 3 0 6 1 0 0 1 0 17 18 2 3 51
B. Costa 1.0 3 5 5 1 2 1 1 0 1 0 6 8 0 1 32
J. Driver 0.2 0 2 2 2 0 0 1 0 1 0 1 4 0 1 11
G. Grinstead 0.1 1 2 2 0 0 0 1 0 1 0 2 3 0 1 13
J. Rosario (L, 0-1) 1.1 3 3 1 0 1 0 0 0 1 0 8 9 2 1 33
C. Weyant 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 2 5
Totals 8.0 13 15 13 3 9 2 3 0 5 0 36 44 4 9 145
Bethesda: Batters Faced - Samuel Wilson 21; Zach Diiullo 3; Antonio Elizalde 10; Jared Rogge 8; Roberto Novela 5. WP - Samuel Wilson 2. HBP - Samuel Wilson. IBB - Jared Rogge.
Westcliff: Batters Faced - T. Commerfor 18; B. Costa 8; J. Driver 4; G. Grinstead 3; J. Rosario 9; C. Weyant 2. WP - B. Costa; J. Driver; G. Grinstead. HBP - T. Commerfor; B. Costa; J. Driver; G. Grinstead; J. Rosario.

Start: 2:00 PM Duration: 6:30 PM Attendance: 0

Weather: