La Sierra vs. Bethesda University
2/11/2022 at TeWinkle Park
La Sierra 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
J. Villegas rf 5 1 0 0 0 3 3 0 0
J. Larson lf 5 2 3 1 0 0 3 0 1
D. Cooksley c 2 0 0 0 3 1 7 0 1
   J. Yamaguchi pr 0 1 0 0 0 0 0 0 0
   S. Willis 1b 0 0 0 0 0 0 1 0 0
E. Cramer dh 3 1 1 2 2 0 0 0 0
A. Alatamira 3b 2 0 0 0 0 0 2 1 0
   E. Rivera 3b 3 1 2 1 0 0 0 2 0
A. Felix ss 5 1 1 4 0 1 1 2 4
A. Plascenci 2b 2 1 0 0 2 0 2 1 1
Adalian, Jr cf 3 1 0 0 1 2 2 0 0
Z. Hoek 1b 4 1 1 0 1 0 6 0 0
A. Ogletree p 0 0 0 0 0 0 0 1 0
   J. Bretsch p 0 0 0 0 0 0 0 0 0
   J. Holguin p 0 0 0 0 0 0 0 0 0
   D. Pettitt p 0 0 0 0 0 0 0 0 0
Totals 34 10 8 8 9 7 27 7 7
Bethesda University 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Robert Draper Jr. dh 3 0 0 0 0 1 0 0 0
   Marco Carbajal ph 3 0 1 3 0 0 0 0 0
Quinn Sheehan 2b 4 0 0 0 1 2 3 3 0
   Kalani Nakamura ph 0 0 0 0 1 0 0 0 0
Tyler Kretschmar 3b 5 0 1 0 0 1 0 2 2
John Peukert lf 6 1 1 0 0 2 1 0 5
Jaden Burns rf 2 1 1 0 2 0 3 0 0
Ronald Dunn 1b 3 1 1 0 1 1 8 1 0
   John Pyle ph 1 1 1 0 0 0 0 0 0
Eric Carrero- Sprock c 4 0 1 0 1 0 7 3 2
   Jaylen Wood pr 0 1 0 0 0 0 0 0 0
Erick Rodriguez cf 2 2 2 0 3 0 2 0 0
Justin Martinez ss 5 2 3 5 0 0 2 1 4
Vincent Navarrette p 0 0 0 0 0 0 0 0 0
   Ryan Ash p 0 0 0 0 0 0 0 0 0
   Samuel Wilson p 0 0 0 0 0 0 1 1 0
Totals 38 9 12 8 9 7 27 11 13
Score by Innings R H E
 
La Sierra 0 0 0 5 3 0 0 1 1 10 8 1
Bethesda 0 4 0 0 1 0 0 0 4 9 12 5
La Sierra: E - D. Cooksley. 2B - J. Larson. HR - A. Felix. RBI - J. Larson; E. Cramer 2; E. Rivera; A. Felix 4. SB - J. Villegas; J. Larson 3; J. Yamaguchi; E. Cramer; A. Plascenci 3; Adalian, Jr. CS - D. Cooksley; E. Cramer 2; A. Plascenci.
Bethesda University: E - Tyler Kretschmar 4; Justin Martinez. 3B - Marco Carbajal. HR - Justin Martinez. RBI - Marco Carbajal 3; Justin Martinez 5. SB - Tyler Kretschmar; John Peukert 2; Jaden Burns 4; John Pyle; Erick Rodriguez. CS - Jaden Burns.
La Sierra IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
A. Ogletree (W, 1-0) 3.0 4 4 4 3 2 1 0 0 1 0 12 16 1 5 63
J. Bretsch 3.0 4 1 1 1 4 0 0 0 1 0 13 15 3 2 55
J. Holguin 1.0 1 0 0 1 0 0 0 0 0 0 4 5 2 1 12
D. Pettitt 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 8
Z. Hoek 1.0 3 4 4 3 1 0 0 0 0 0 6 9 2 0 35
Totals 9.0 12 9 9 9 7 1 0 0 2 0 38 49 10 9 173
Bethesda IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Vincent Navarrette (L, 0-1) 4.0 2 6 4 5 2 1 0 0 0 0 13 18 6 2 67
Ryan Ash 1.0 1 2 0 2 1 0 0 0 0 0 5 7 2 0 27
Samuel Wilson 4.0 5 2 1 2 4 0 0 0 1 0 16 19 1 5 58
Totals 9.0 8 10 5 9 7 1 0 0 1 0 34 44 9 7 152
La Sierra: Batters Faced - Z. Hoek 9; A. Ogletree 16; J. Bretsch 15; J. Holguin 5; D. Pettitt 4. HBP - A. Ogletree; J. Bretsch.
Bethesda University: Batters Faced - Vincent Navarrette 18; Ryan Ash 7; Samuel Wilson 19. HBP - Samuel Wilson.

Start: 10:00 AM Duration: Attendance: 0

Weather: